Steady Mast
- $4.6Maccount value
- $8.8Mopen in 5 positions
- −$758Kunrealised
- 92/100Track record
Long $8.8M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| BTC | Long | 20× | $3.2M | >20% | −$272K |
| XMR | Long | 5× | $1.7M | >20% | −$247K |
| HYPE | Long | 10× | $1.4M | >20% | −$79K |
| PAXG | Long | 10× | $1.3M | >20% | −$55K |
| SKHX | Long | 10× | $1.2M | >20% | −$104K |
$8.8M open in 5 positions.