Windward Compass
- $26.1Maccount value
- $21.1Mopen in 6 positions
- +$1.9Munrealised
- 76/100Track record
Long $6.3MShort $14.8M
| Market | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| IBM | Long | 3× | $6.3M | >20% | −$34K |
| NVDA | Short | 3× | $6M | >20% | +$153K |
| NBIS | Short | 3× | $5M | >20% | +$1.2M |
| CRCL | Short | 3× | $1.7M | >20% | +$237K |
| COIN | Short | 3× | $1.1M | >20% | +$126K |
| MSTR | Short | 3× | $1M | >20% | +$167K |
$21.1M open in 6 positions.