Largest whales in BTC
- $1.5Bopen in 191 positions
- +$66.1Munrealised
- 42%Long
- $62,377Price
Short $868MLong $627M
| Whale | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| Ancient Narwhal | Short | 5× | $91.5M | >20% | +$22.6M |
| Sunlit Frost | Long | 18× | $76.8M | 16.5% | −$19.2M |
| Far Atoll | Long | 3× | $62.4M | 17.0% | −$10.3M |
| Grey Leviathan | Short | 5× | $58.7M | >20% | +$13.1M |
| Cold Meridian | Short | 25× | $54.8M | >20% | +$12.6M |
| Boreal Horizon | Short | 8× | $52.7M | >20% | +$13.7M |
| Russet Foam | Long | 20× | $50M | 3.7% | −$1.9M |
| Deep Cachalot | Short | 20× | $48.7M | >20% | +$12.9M |
| Night Mast | Short | 13× | $46.9M | >20% | +$3.2M |
| Boreal Mistral | Long | 20× | $37.5M | >20% | −$11.8M |
| Abyssal Nautilus | Short | 40× | $36.1M | >20% | +$10.4M |
| Cobalt Rorqual | Short | 30× | $30.9M | >20% | +$3.5M |
$1.5B open in 191 positions.