Largest whales in BTCLive
WhaleRadar
Bitcoin
- $1.5Bopen in 193 positions
- +$65.5Munrealised
- 42%Long
- $62,537Price
Short $871MLong $634M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Ancient Narwhal | Short | 5× | $92M | $77,924 | >20% | +$22.1M | 93 |
| Sunlit Frost | Long | 18× | $77.2M | $78,273 | 17.0% | −$18.8M | 21 |
| Far Atoll | Long | 3× | $62.8M | $72,771 | 17.2% | −$10M | 19 |
| Grey Leviathan | Short | 5× | $59.1M | $76,362 | >20% | +$12.7M | 88 |
| Cold Meridian | Short | 25× | $55.3M | $76,959 | >20% | +$12.3M | 89 |
| Boreal Horizon | Short | 8× | $52.8M | $78,860 | >20% | +$13.6M | 94 |
| Russet Foam | Long | 20× | $50.3M | $64,932 | 3.9% | −$1.7M | 68 |
| Deep Cachalot | Short | 20× | $49.1M | $78,885 | >20% | +$12.5M | 83 |
| Night Mast | Short | 13× | $46.9M | $67,079 | >20% | +$3.2M | 80 |
| Boreal Mistral | Long | 20× | $37.7M | $82,098 | >20% | −$11.5M | 29 |
183 more whales on the market page