Largest whales in ETH
- $830Mopen in 121 positions
- +$37.6Munrealised
- 45%Long
- $1,719.50Price
Short $453MLong $377M
| Whale | Side | Leverage | Value | To liquidation | Unrealised |
|---|---|---|---|---|---|
| Patient Current | Short | 20× | $51.7M | >20% | +$16.8M |
| Abyssal Nautilus | Short | 25× | $40.3M | >20% | +$14.2M |
| Resting Rime | Short | 20× | $27.3M | >20% | +$11.2M |
| Iron Nautilus | Short | 20× | $24.1M | >20% | +$10M |
| Deep Cachalot | Short | 20× | $23.9M | >20% | +$11.7M |
| Cobalt Gyre | Long | 20× | $20.7M | >20% | −$8.4M |
| Grey Leviathan | Short | 5× | $19.9M | >20% | +$6.9M |
| Sheltered Shoal | Long | 25× | $17.3M | 3.0% | −$402K |
| Southern Manta | Short | 25× | $17.2M | 5.2% | +$266K |
| Polar Nautilus | Long | 25× | $17M | >20% | −$6.9M |
| Western Cove | Long | 20× | $16.9M | >20% | −$6.8M |
| Quiet Glacier | Short | 20× | $15.6M | >20% | +$6.9M |
$830M open in 121 positions.