Largest whales in ETHLive
WhaleRadar
Ether
- $839Mopen in 122 positions
- +$37.9Munrealised
- 45%Long
- $1,725.04Price
Short $458MLong $381M
| Whale | Side | Leverage | Value | Entry | To liquidation | Unrealised | Record |
|---|---|---|---|---|---|---|---|
| Patient Current | Short | 20× | $51.7M | $2,283.23 | >20% | +$16.8M | 93 |
| Abyssal Nautilus | Short | 25× | $40.5M | $2,337.80 | >20% | +$14M | 82 |
| Resting Rime | Short | 20× | $27.4M | $2,433.24 | >20% | +$11M | 98 |
| Iron Nautilus | Short | 20× | $24.3M | $2,443.60 | >20% | +$9.8M | 95 |
| Deep Cachalot | Short | 20× | $24.1M | $2,557.68 | >20% | +$11.5M | 83 |
| Grey Leviathan | Short | 5× | $22M | $2,322.52 | >20% | +$7.5M | 88 |
| Cobalt Gyre | Long | 20× | $20.9M | $2,421.77 | >20% | −$8.2M | 49 |
| Sheltered Shoal | Long | 25× | $17.4M | $1,765.80 | 3.7% | −$272K | 36 |
| Southern Manta | Short | 25× | $17.3M | $1,749.66 | 4.4% | +$166K | 46 |
| Western Cove | Long | 20× | $17M | $2,419.91 | >20% | −$6.7M | 34 |
112 more whales on the market page