Whale StreetAfter the US close27–28 Oct 2026starts Tue 20:00 UTC in 19 h 40 min
Whale Street opens Tue 20:00 UTC.
When Wall Street closes, whales keep trading US stocks and indices on Hyperliquid. From the close at 16:00 New York time to the open at 09:30 this page follows them: every whale move of $1M or more, where whale money leaned and whether the overnight price pointed the right way at the open.
- $949Mwhale money in these markets now
- 23US markets with $5M or more of whale money
- 18 hWall Street closed, from the close to the open
Who trades while Wall Street is closed cash sessions, shaded while closed
- Wall Streetall markets on the boardTue 20:00 – Wed 13:30 UTC
- Tokyoopen 00:00 – 02:30 UTC, 03:30 – 06:30 UTC
- Seoulopen 00:00 – 06:30 UTC
- Shanghaiopen 01:30 – 03:30 UTC, 05:00 – 07:00 UTC
- Hong Kongopen 01:30 – 04:00 UTC, 05:00 – 08:00 UTC
- London and Frankfurtcash sessionopen 08:00 – 13:30 UTC
Each exchange’s lunch breaks and holidays are drawn. European holidays are not.
The markets it follows whale money now
| Market | Closed | Whale money |
|---|---|---|
| S&P 500 S&P 500 | Tue 20:00 – Wed 13:30 | $162M |
| XYZ100 XYZ100 | Tue 20:00 – Wed 13:30 | $154M |
| MU Micron | Tue 20:00 – Wed 13:30 | $70.5M |
| SKHY SKHY | Tue 20:00 – Wed 13:30 | $67.8M |
| SNDK SanDisk | Tue 20:00 – Wed 13:30 | $67.5M |
| SPCX SpaceX | Tue 20:00 – Wed 13:30 | $65.5M |
| META Meta | Tue 20:00 – Wed 13:30 | $59.9M |
| AAPL Apple | Tue 20:00 – Wed 13:30 | $53.4M |
| GOOGL Alphabet | Tue 20:00 – Wed 13:30 | $44.5M |
| INTC Intel | Tue 20:00 – Wed 13:30 | $34M |
| DRAM DRAM | Tue 20:00 – Wed 13:30 | $31.8M |
| CRCL Circle | Tue 20:00 – Wed 13:30 | $25.9M |
| NVDA Nvidia | Tue 20:00 – Wed 13:30 | $22.5M |
| NBIS Nebius | Tue 20:00 – Wed 13:30 | $14.1M |
| MRNA MRNA | Tue 20:00 – Wed 13:30 | $12.1M |
| MSFT Microsoft | Tue 20:00 – Wed 13:30 | $12.1M |
| AMD AMD | Tue 20:00 – Wed 13:30 | $10M |
| SOXL SOXL | Tue 20:00 – Wed 13:30 | $7.8M |
| TSLA Tesla | Tue 20:00 – Wed 13:30 | $7.4M |
| CBRS Cerebras | Tue 20:00 – Wed 13:30 | $7.1M |
| ORCL Oracle | Tue 20:00 – Wed 13:30 | $7.1M |
| EWZ EWZ | Tue 20:00 – Wed 13:30 | $6.6M |
| CRWV CoreWeave | Tue 20:00 – Wed 13:30 | $5.2M |
Pro sees moves on Whale Street from $250K live, with push. Join the Pro waitlist
How to read this page
As of Tue, 27 Oct 2026, 00:19 UTC. Prices are Hyperliquid hourly closes. Not financial advice. WhaleRadar earns nothing on your trades.