Podsby confidence
Wallets that likely share one owner.
Wallets that likely or possibly share one owner, found from their transfers on Hyperliquid. Likely pods sent money to each other, possible pods were funded from the same address.
- 119pods114 likely, 5 possible
- 387wallets in them
- $1.98Bopen together
- +$97.1Munrealised PnL
Likely one owner 114
Their wallets moved money between each other: to a sub-account, or $50K or more in one send.
With money open 86
| Pod | every wallet | Follow | ||
|---|---|---|---|---|
The Smooth Mistral pod5 wallets · 85% confidence · NVDA | $276M | 90% short | +$6.2M+3.4%+3.4% on the accounts | Follow |
The Night Mast pod19 wallets · 85% confidence · BTC | $122M | 75% short | +$4.5M+10%+10% on the accounts | Follow |
The Polar Fathom pod5 wallets · 85% confidence · BTC | $120M | split | −$4.6M−24%−24% on the accounts | Follow |
The Sunlit Frost pod3 wallets · 85% confidence · BTC | $98.8M | 98% long | −$25.4M−39%−39% on the accounts | Follow |
The Silent Gyre pod29 wallets · 85% confidence · ETH | $74.3M | 59% long | −$7.4M−30%−30% on the accounts | Follow |
The Boreal Inlet pod5 wallets · 85% confidence · SKHY | $67.7M | 75% long | −$3.3M−2.7%−2.7% on the accounts | Follow |
The Lantern Meridian pod3 wallets · 85% confidence · NVDA | $56.7M | 79% short | +$6.5M+45%+45% on the accounts | Follow |
The Deep Nautilus pod2 wallets · 85% confidence · BTC | $50.7M | all short | +$18.6M+135%+135% on the accounts | Follow |
The Evening Breach pod4 wallets · 85% confidence · HYPE | $49.8M | all long | +$19.2M+51%+51% on the accounts | Follow |
The Northern Gyre pod2 wallets · 85% confidence · NVDA | $46.8M | 92% short | +$9.8M+30%+30% on the accounts | Follow |
The Slate Brume pod2 wallets · 85% confidence · ANTH | $45.7M | all short | +$2.1M+6.6%+6.6% on the accounts | Follow |
The Boreal Manta pod3 wallets · 85% confidence · SKHX | $42.6M | 97% short | +$7.7M+45%+45% on the accounts | Follow |
The Wandering Cuttlefish pod2 wallets · 85% confidence · NVDA | $40.3M | 76% short | −$587K−2.0%−2.0% on the accounts | Follow |
The Resting Rime pod3 wallets · 85% confidence · ETH | $40M | 77% short | +$6.5M+51%+51% on the accounts | Follow |
The Eastern Breaker pod7 wallets · 85% confidence · BTC | $38.2M | 67% long | −$1.6M−9.7%−9.7% on the accounts | Follow |
The Windward Estuary pod6 wallets · 85% confidence · HYPE | $34.3M | all short | +$4.9M+140%+140% on the accounts | Follow |
The Dusk Heron pod2 wallets · 85% confidence · DRAM | $34.3M | all short | +$9.7M+64%+64% on the accounts | Follow |
The Northern Ebb pod2 wallets · 85% confidence · BTC | $33.4M | all short | +$1.4M+3.9%+3.9% on the accounts | Follow |
The Azure Rudder pod2 wallets · 85% confidence · HYPE | $32.7M | all short | +$4.5M+91%+91% on the accounts | Follow |
The Coastal Tern pod11 wallets · 85% confidence · ETH | $31.3M | 58% long | −$3.1M−5.9%−5.9% on the accounts | Follow |
The Sheltered Billow pod2 wallets · 85% confidence · ANTH | $28.9M | all short | −$2.1M−5.3%−5.3% on the accounts | Follow |
The Windward Compass pod3 wallets · 85% confidence · IBM | $28.3M | split | +$1.7M+6.1%+6.1% on the accounts | Follow |
The Drifting Sounder pod3 wallets · 85% confidence · ANTH | $26.2M | 62% long | +$223K+2.1%+2.1% on the accounts | Follow |
The Inner Comber pod7 wallets · 85% confidence · HYPE | $22.9M | all short | +$3M+34%+34% on the accounts | Follow |
The Drifting Cape pod2 wallets · 85% confidence · SKHY | $22M | split | −$218K−3.5%−3.5% on the accounts | Follow |
The Steady Keel pod4 wallets · 85% confidence · ETH | $17.6M | 87% long | −$8M−53%−53% on the accounts | Follow |
The Soft Bowhead pod5 wallets · 85% confidence · BTC | $16.8M | 54% short | −$138K−2.3%−2.3% on the accounts | Follow |
The Morning Dugong pod3 wallets · 85% confidence · BTC | $16.3M | all short | +$441K+17%+17% on the accounts | Follow |
The Lantern Fathom pod2 wallets · 85% confidence · HYPE | $14.4M | all short | +$1.9M+54%+54% on the accounts | Follow |
The Iron Gyre pod2 wallets · 85% confidence · AVAX | $14.1M | 79% short | +$1.2M+2.8%+2.8% on the accounts | Follow |
The Open Cachalot pod2 wallets · 85% confidence · TSLA | $13M | split | −$17K−0.3%−0.3% on the accounts | Follow |
The Placid Cachalot pod2 wallets · 85% confidence · BTC | $10.1M | 60% short | +$361K+4.5%+4.5% on the accounts | Follow |
The Night Swell pod2 wallets · 85% confidence · S&P 500 | $9.8M | all short | +$163K+11%+11% on the accounts | Follow |
The Briny Sirocco pod3 wallets · 85% confidence · BTC | $9.8M | all long | −$3M−221%−221% on the accounts | Follow |
The Indigo Doldrums pod15 wallets · 95% confidence · ETH | $9.2M | 64% long | +$2K+0.0%+0.0% on the accounts | Follow |
The Coastal Conch pod3 wallets · 85% confidence · HYPE | $8.3M | all short | +$1M+92%+92% on the accounts | Follow |
The Misted Seamount pod2 wallets · 85% confidence · SKHX | $8.1M | 70% short | +$795K+36%+36% on the accounts | Follow |
The Polar Beluga pod2 wallets · 85% confidence · ETH | $8M | all short | +$1.7M+22%+22% on the accounts | Follow |
The Lantern Selkie pod3 wallets · 85% confidence · XRP | $7.7M | all short | +$3.5M+347%+347% on the accounts | Follow |
The Muted Bowhead pod2 wallets · 85% confidence · SPCX | $7M | 61% short | +$96K+0.9%+0.9% on the accounts | Follow |
The Iron Humpback pod2 wallets · 85% confidence · ZEC | $6.8M | all long | +$172K– | Follow |
The Indigo Ripple pod2 wallets · 85% confidence · HYPE | $6.4M | all short | +$2.1M+54%+54% on the accounts | Follow |
The Bright Manatee pod3 wallets · 85% confidence · HYPE | $5.8M | all long | −$86K−3.9%−3.9% on the accounts | Follow |
The Overcast Mistral pod2 wallets · 85% confidence · BTC | $5.6M | all short | +$704K– | Follow |
The Tranquil Anchor pod3 wallets · 85% confidence · ETH | $5.5M | all short | +$1.7M+59%+59% on the accounts | Follow |
The Seaward Keel pod2 wallets · 85% confidence · HYPE | $5M | all long | +$100K+8.6%+8.6% on the accounts | Follow |
The Southern Dolphin pod13 wallets · 85% confidence · ETH | $4.8M | all long | −$61K−0.7%−0.7% on the accounts | Follow |
The Floating Harbor pod5 wallets · 85% confidence · ETH | $4.8M | 75% long | −$18K−0.8%−0.8% on the accounts | Follow |
The Late Walrus pod2 wallets · 85% confidence · META | $4.7M | all long | −$274K−6.1%−6.1% on the accounts | Follow |
The Wide Meridian pod2 wallets · 85% confidence · HYPE | $4.5M | 61% short | −$245K−2.3%−2.3% on the accounts | Follow |
The Slate Harbor pod2 wallets · 85% confidence · HYPE | $4.2M | all short | +$453K– | Follow |
The Briny Bowhead pod2 wallets · 85% confidence · BTC | $3.4M | all short | +$836K– | Follow |
The Lone Ballast pod2 wallets · 85% confidence · ETH | $3.3M | all long | −$44K−0.9%−0.9% on the accounts | Follow |
The Icy Manatee pod2 wallets · 85% confidence · HYPE | $3.3M | all short | +$887K– | Follow |
The Salt Minke pod2 wallets · 85% confidence · HYPE | $3.3M | 61% short | +$686K+59%+59% on the accounts | Follow |
The Breezy Cove pod2 wallets · 85% confidence · HYPE | $3.2M | all short | −$1M– | Follow |
The Sheltered Brume pod2 wallets · 85% confidence · XMR | $3.1M | all short | +$853K+56%+56% on the accounts | Follow |
The Brine Cormorant pod2 wallets · 85% confidence · HYPE | $3M | all short | +$788K– | Follow |
The Midnight Kittiwake pod2 wallets · 85% confidence · LIT | $3M | all short | +$613K– | Follow |
The Windward Lagoon pod2 wallets · 85% confidence · S&P 500 | $2.9M | all short | +$31K+0.4%+0.4% on the accounts | Follow |
The Gliding Porpoise pod2 wallets · 85% confidence · HYPE | $2.8M | all short | −$28K– | Follow |
The Pale Minke pod4 wallets · 85% confidence · HYPE | $2.7M | all long | −$83K−5.8%−5.8% on the accounts | Follow |
The Early Fog pod2 wallets · 85% confidence · ETH | $2.6M | all short | +$1.1M– | Follow |
The Upper Mast pod4 wallets · 95% confidence · ZEC | $2.5M | 54% short | −$86K−1.5%−1.5% on the accounts | Follow |
The Blue Drizzle pod4 wallets · 85% confidence · HYPE | $2.5M | all short | +$617K– | Follow |
The Far Mariner pod3 wallets · 85% confidence · HYPE | $2.3M | all long | −$673K– | Follow |
The Azure Undertow pod2 wallets · 85% confidence · SKHX | $2.2M | all short | +$862K– | Follow |
The Amber Selkie pod5 wallets · 85% confidence · HYPE | $2.1M | all long | −$79K−7.2%−7.2% on the accounts | Follow |
The Southern Crest pod3 wallets · 95% confidence · XMR | $2M | all short | +$630K+21%+21% on the accounts | Follow |
The Pelagic Fog pod2 wallets · 85% confidence · HYPE | $1.8M | all short | +$567K– | Follow |
The Seasoned Lighthouse pod2 wallets · 85% confidence · HYPE | $1.7M | all short | +$118K– | Follow |
The Clear Octopus pod2 wallets · 85% confidence · SKHX | $1.7M | all long | −$130K−5.4%−5.4% on the accounts | Follow |
The Night Manatee pod2 wallets · 85% confidence · ANT | $1.6M | all short | +$34K+2.7%+2.7% on the accounts | Follow |
The Far Gale pod2 wallets · 85% confidence · HYPE | $1.5M | all long | +$21K– | Follow |
The Upper Doldrums pod2 wallets · 85% confidence · HYPE | $1.4M | all short | −$548K– | Follow |
The Weathered Meridian pod2 wallets · 95% confidence · HYPE | $1.3M | all short | −$769K−13%−13% on the accounts | Follow |
The Upper Reef pod2 wallets · 85% confidence · BTC | $1.3M | all long | −$146K– | Follow |
The Smooth Keel pod2 wallets · 85% confidence · ETH | $1.2M | all short | +$573K– | Follow |
The Lantern Lagoon pod2 wallets · 85% confidence · BTC | $1.2M | all short | +$114K– | Follow |
The Gusty Ebb pod3 wallets · 85% confidence · BTC | $1.2M | all short | +$68K– | Follow |
The Cloudy Beluga pod2 wallets · 85% confidence · XMR | $1.2M | all short | +$191K+16%+16% on the accounts | Follow |
The Sunken Cachalot pod2 wallets · 85% confidence · HYPE | $1.1M | all short | −$538K– | Follow |
The Northern Mast pod2 wallets · 85% confidence · HYPE | $1.1M | all short | +$272K– | Follow |
The Pewter Bowhead pod3 wallets · 85% confidence · NEAR | $1.1M | all long | −$578K−32%−32% on the accounts | Follow |
The Slate Shallows pod2 wallets · 85% confidence · ANT | $1M | all short | −$41K– | Follow |
The Western Selkie pod2 wallets · 85% confidence · SILVER | $1M | all short | +$104K– | Follow |
Nothing open right now 28
- The Pelagic Beluga pod5 wallets
- The Calm Rudder pod5 wallets
- The Foggy Narwhal pod3 wallets
- The Bright Porpoise pod2 wallets
- The Wide Kittiwake pod2 wallets
- The Eastern Foam pod2 wallets
- The Seasoned Humpback pod2 wallets
- The Lone Meridian pod2 wallets
- The Windward Orca pod2 wallets
- The Southern Ebb pod2 wallets
- The Gentle Doldrums pod2 wallets
- The Distant Doldrums pod2 wallets
- The Gusty Spindrift pod2 wallets
- The Midnight Squall pod2 wallets
- The Wintry Minke pod2 wallets
- The Soft Shallows pod2 wallets
- The Polar Orca pod2 wallets
- The Midnight Walrus pod2 wallets
- The Shaded Squall pod2 wallets
- The Weathered Leviathan pod2 wallets
- The Silent Selkie pod2 wallets
- The Evening Billow pod2 wallets
- The Open Rorqual pod2 wallets
- The Polar Horizon pod2 wallets
- The Pewter Spindrift pod2 wallets
- The Seaward Porpoise pod2 wallets
- The Weathered Echo pod2 wallets
- The Silent Humpback pod2 wallets
Each pod is named after its largest wallet, whose positions are open to everyone. Pro names every wallet and reads the pod as one account. Follow a pod and Free sends the moves of its largest wallet, Pro of every wallet. What Pro adds
Possible pods 5
A shared funder links these wallets: they were funded from the same address. That makes one owner possible, not likely.
With money open 4
| Pod | every wallet | Follow | ||
|---|---|---|---|---|
The Abyssal Nautilus pod4 wallets · 55% confidence · ETH | $183M | 83% short | +$27.6M+15%+15% on the accounts | Follow |
The Slow Conch pod5 wallets · 55% confidence · BTC | $25.2M | 82% short | +$1.2M+5.4%+5.4% on the accounts | Follow |
The Slate Cormorant pod4 wallets · 55% confidence · UNI | $3.4M | split | +$447K+25%+25% on the accounts | Follow |
The Ochre Cape pod2 wallets · 55% confidence · ZEC | $2.9M | all long | +$74K+6.1%+6.1% on the accounts | Follow |
Nothing open right now 1
- The Hazy Undertow pod2 wallets
Free follows 3 whales with alerts. More stay in this browser, without alerts.
Free follows 3 whales and pods with alerts. More stay in this browser, without alerts.
Alert me on TelegramOr keep it on every device with an email link, no password:
How a pod is found
- A sub-accountA wallet moves money to its own sub-account. That counts most.
- A direct sendOne wallet sends $50K or more straight to another.
- A shared funderBoth wallets were funded from the same address. That counts least and makes a possible pod. A funder of more than four tracked wallets is a service, an exchange or a bridge, and links nobody.
How to read this table
- Open money
- What the pod’s wallets hold in whale positions, in every market, longs and shorts added up.
- Lean
- The side with most of the pod’s money. Below 53% on either side, the pod is split. Sorting puts the most long first.
- Unrealised PnL
- Open profit or loss at the current price. Under it, the return on the account value of the pod’s wallets, where that value is known.
As of Sun, 15 Nov 2026, 00:48 UTC. Not financial advice.