Liquidation historyall accounts
Every liquidation day on Hyperliquid.
Every account liquidated on Hyperliquid, not only whales: $58.86B since May 2025. The largest day was 10 Oct 2025, with $7.16B.
- $58.86Bliquidated since May 2025
- $7.16Bthe largest day, 10 Oct 2025
- $134Min November 2026, counted to 4 Nov
- 529days on record
Day by day 30 days
The busiest of these 30 days was 8 Oct 2026, with $337M.
Longs liquidatedShorts liquidated
The largest days 10
10 Oct 2025 leads the list, with $7.16B.
| Day | Liquidated | Longs | Shorts | Liquidations | Largest single |
|---|---|---|---|---|---|
| 110 Oct 2025 | $7.16B | $7.01B | $158M | 142,228 | $193M |
| 222 Sept 2025 | $1.40B | $1.40B | $9.4M | 24,591 | $63.7M |
| 331 Jan 2026 | $1.08B | $1.07B | $9.7M | 22,492 | $219M |
| 419 Aug 2026 | $907M | $15.7M | $891M | 29,730 | $48.9M |
| 514 Aug 2025 | $858M | $781M | $76.7M | 13,687 | $65.9M |
| 621 Nov 2025 | $692M | $660M | $31.5M | 25,677 | $36.5M |
| 725 Aug 2025 | $650M | $629M | $20.4M | 13,736 | $30.2M |
| 81 Aug 2025 | $629M | $627M | $2M | 14,921 | $29.5M |
| 930 Jan 2026 | $608M | $578M | $30.1M | 19,656 | $64.4M |
| 105 Feb 2026 | $525M | $488M | $36.4M | 30,497 | $8.7M |
Pro lists the 25 largest days.
Month by month 19
The busiest month was October 2025, with $10.59B.
| Month | Liquidated | Longs | Shorts | Liquidations |
|---|---|---|---|---|
| November 2026 | $134M | $104M | $30.3M | 16,750 |
| October 2026 | $2.42B | $1.94B | $479M | 252,130 |
| September 2026 | $1.76B | $945M | $811M | 195,282 |
| August 2026 | $2.60B | $690M | $1.91B | 216,503 |
| July 2026 | $1.48B | $965M | $516M | 218,835 |
| June 2026 | $2.92B | $2.17B | $748M | 255,156 |
| May 2026 | $1.55B | $961M | $587M | 128,663 |
| April 2026 | $1.75B | $729M | $1.02B | 109,911 |
| March 2026 | $2.14B | $1.38B | $762M | 146,719 |
| February 2026 | $2.37B | $1.56B | $819M | 173,575 |
| January 2026 | $4.24B | $3.17B | $1.07B | 154,604 |
| December 2025 | $2.13B | $1.52B | $604M | 108,293 |
| November 2025 | $4.56B | $3.40B | $1.16B | 214,988 |
| October 2025 | $10.59B | $9.36B | $1.22B | 289,331 |
| September 2025 | $3.97B | $2.70B | $1.27B | 111,150 |
| August 2025 | $6.61B | $4.45B | $2.16B | 131,986 |
| July 2025 | $4.08B | $2.15B | $1.94B | 104,220 |
| June 2025 | $2.83B | $1.73B | $1.11B | 60,589 |
| May 2025 | $727M | $681M | $45.8M | 15,621 |
Through 4 Nov 2026. All accounts liquidated on Hyperliquid, read from the Hyperliquid blockchain, by the UTC day of their first fill. A liquidation is one order of a liquidated account. Not financial advice.