Whale Streetafter the US close on Wed 18 Novstarts Wed 21:00 UTC in 3 d 19 h
Whale Street opens Wed 21:00 UTC.
When Wall Street closes, whales keep trading US stocks and indices on Hyperliquid. From the close at 16:00 New York time to the open at 09:30 this page follows them: every whale move of $1M or more, where whale money leaned and whether the overnight price pointed the right way at the open.
- $1.55Bwhale money in these markets now
- 24US markets with $5M or more of whale money
- 18 hWall Street closed, from the close to the open
Who trades while Wall Street is closed cash sessions, shaded while closed
- Wall Streetall markets on the boardWed 21:00 – Thu 14:30 UTC
- Tokyoopen 00:00 – 02:30 UTC, 03:30 – 06:30 UTC
- Seoulopen 01:00 – 07:30 UTC
- Shanghaiopen 01:30 – 03:30 UTC, 05:00 – 07:00 UTC
- Hong Kongopen 01:30 – 04:00 UTC, 05:00 – 08:00 UTC
- London and Frankfurtcash sessionopen 08:00 – 14:30 UTC
Each exchange’s lunch breaks and holidays are drawn. European holidays are not.
The markets it follows whale money now
| Market | Closed | Whale money |
|---|---|---|
| S&P 500 S&P 500 | Wed 21:00 – Thu 14:30 | $321M |
| NVDA Nvidia | Wed 21:00 – Thu 14:30 | $222M |
| XYZ100 Nasdaq-100 style index | Wed 21:00 – Thu 14:30 | $206M |
| MU Micron | Wed 21:00 – Thu 14:30 | $106M |
| GOOGL Alphabet | Wed 21:00 – Thu 14:30 | $87.8M |
| ANT Anthropic (pre-IPO) | Wed 21:00 – Thu 14:30 | $77.5M |
| SKHY SK hynix (ADS) | Wed 21:00 – Thu 14:30 | $67.5M |
| SPCX SpaceX | Wed 21:00 – Thu 14:30 | $64.1M |
| AAPL Apple | Wed 21:00 – Thu 14:30 | $60.6M |
| SNDK SanDisk | Wed 21:00 – Thu 14:30 | $52.8M |
| CRCL Circle | Wed 21:00 – Thu 14:30 | $48.8M |
| DRAM Memory ETF | Wed 21:00 – Thu 14:30 | $41.4M |
| INTC Intel | Wed 21:00 – Thu 14:30 | $38.9M |
| NBIS Nebius | Wed 21:00 – Thu 14:30 | $28.9M |
| META Meta | Wed 21:00 – Thu 14:30 | $24.1M |
| AMD Advanced Micro Devices | Wed 21:00 – Thu 14:30 | $23M |
| TSLA Tesla | Wed 21:00 – Thu 14:30 | $14M |
| MRNA Moderna | Wed 21:00 – Thu 14:30 | $13.3M |
| IBM IBM | Wed 21:00 – Thu 14:30 | $12.1M |
| CBRS Cerebras | Wed 21:00 – Thu 14:30 | $11.6M |
| MSTR Strategy | Wed 21:00 – Thu 14:30 | $8.4M |
| AMZN Amazon | Wed 21:00 – Thu 14:30 | $7.3M |
| PURRDAT Hyperliquid Strategies | Wed 21:00 – Thu 14:30 | $5.9M |
| MSFT Microsoft | Wed 21:00 – Thu 14:30 | $5.4M |
Pro sees every Whale Street move on positions of $250K or more, live on the site and in Telegram. Join the Pro waitlist
Earnings in this window from the event calendar
Alibaba reports before the open at 12:00 UTC.
How to read this page
As of Sun, 15 Nov 2026, 01:36 UTC. Prices are Hyperliquid hourly closes. Not financial advice.