Whale Streetended Mon 14:30 UTC
While Wall Street was closed, whales added $5.6M of shorts on Nvidia (NVDA), net $631K toward shorts.
NVDA is down 3.7% since Friday's close. Its Whale Tide went from 23 to 33.
- $112Mwhale money moved in TradFi markets
- 13of the 24 markets in this window had a whale move of $1M or more
- $858Knet toward longs
- +4.76%biggest price move: ANT
Where whales leaned in 24 TradFi markets
In the two shaded areas whales leaned against the price.
| Market | Price since the close | Whale money movedand the net, by side | Whale money |
|---|---|---|---|
| SKHXSK Hynix | −3.81% | $33.5M$525K toward longs | $166M |
| NVDANvidia | −3.66% | $21.8M$631K toward shorts | $225M |
| XYZ100Nasdaq-100 style index | −0.88% | $15.7M$242K toward longs | $200M |
| WTIWTI crude oil | +1.98% | $11.1M$4.4M toward longs | $75.2M |
| GOOGLAlphabet | −0.35% | $6.6M$2.9M toward shorts | $88.3M |
| BRENTOILBrent crude oil | +0.95% | $4.6M$747K toward shorts | $235M |
| AAPLApple | +0.29% | $4.3M$683K toward shorts | $60.7M |
| MUMicron | −1.26% | $3.3M$183K toward longs | $107M |
| SMSNSamsung | −3.08% | $3.1M$1.3M toward longs | $27M |
| AMDAdvanced Micro Devices | +0.81% | $2.6M$1.9M toward longs | $23.1M |
| S&P 500 | −0.44% | $2.5M$2M toward shorts | $321M |
| DRAMMemory ETF | −1.04% | $1.9M$683K toward shorts | $41.7M |
| SNDKSanDisk | −1.98% | $891K$185K toward shorts | $53.4M |
| GOLD | −0.41% | no whale move | $181M |
| SILVER | −0.79% | no whale move | $99M |
| ANTAnthropic (pre-IPO) | +4.76% | no whale move | $78M |
| SKHYSK hynix (ADS) | −0.72% | no whale move | $68M |
| SPCXSpaceX | +0.34% | no whale move | $64.2M |
| CRCLCircle | −1.46% | no whale move | $47.6M |
| INTCIntel | −1.20% | no whale move | $39.1M |
| NBISNebius | −1.70% | no whale move | $29.2M |
| META | +0.09% | no whale move | $24.2M |
| CXMT | +0.87% | no whale move | $23.7M |
| JPYJapanese yen | −0.04% | no whale move | $14.7M |
How to read this
Won’t show: why whales moved, or where a market opens. Flow toward longs can be shorts closing at a profit, not new longs.
When the classic markets are closed Whale Street never closes
- Chinese A-sharesCXMTFri 07:00 – Mon 01:30 UTC
- Korean stocksSKHX · SMSNFri 11:00 – Mon 00:01 UTC
- Indices and commoditiesS&P 500 · BRENTOIL · XYZ100 +3Fri 22:00 – Sun 23:00 UTC
- FXJPYFri 22:00 – Sun 22:00 UTC
- US stocks and ETFsNVDA · MU · GOOGL +11Sat 01:00 – Mon 01:05 UTC
The weekend on the price markets with whale moves of $1M or more in this window
Opened or addedClosed or trimmedFlippedLiquidatedLongShortmarket closedDot size is the money, moves close together add up · moves of $1M or more
- −3.81% since the close
- net $525K toward longs
- Whale Tide 2218
- the weekend price pointed the right way
- −3.66% since the close
- net $631K toward shorts
- Whale Tide 2333
- the weekend price pointed the right way
- −0.88% since the close
- net $242K toward longs
- Whale Tide 4955
- the weekend price pointed the right way
- +1.98% since the close
- net $4.4M toward longs
- Whale Tide 3834
- the reopen went the other way
- −0.35% since the close
- net $2.9M toward shorts
- Whale Tide 2926
- the reopen went the other way
- +0.95% since the close
- net $747K toward shorts
- Whale Tide 18, unchanged
- the weekend price pointed the right way
Weekend moves $1M or more, 15 minutes after Pro
- NVDATrims a short
Ancient Kraken trims its NVDA short by $1.1M to $3.2M over 39 minutes.
- DRAMAdds to a long
Weathered Doldrums adds $598K to its DRAM long, now $3M. Track record 42/100.
- AAPLAdds to a long
Ancient Kraken adds $233K to its AAPL long, now $1.1M. Track record 78/100.
- DRAMTrims a long
Weathered Doldrums trims its DRAM long by $1.3M to $2.4M over 2 hours.
- NVDATrims a long
Windward Orca trims its NVDA long by $544K to $691K at $180.77.
- AAPLTrims a long
Windward Orca trims its AAPL long by $614K to $775K at $343.1.
- NVDAAdds to a long
Rainy Otter adds $770K to its NVDA long, now $3.1M. Track record 60/100.
- NVDAAdds to a short
Russet Foam adds $1.8M to its NVDA short, now $5.4M. Track record 65/100.
- NVDATrims a short
Ancient Kraken trims its NVDA short by $1.5M to $4.3M over 9 hours.
- GOOGLTrims a short
Ancient Kraken trims its GOOGL short by $1.4M to $3.8M over 6 hours.
- NVDAAdds to a long
Windward Orca adds $368K to its NVDA long, now $1.1M. Track record 74/100.
- AAPLAdds to a long
Windward Orca adds $412K to its AAPL long, now $1.2M. Track record 74/100.
All 114 moves
- AMDTrims a short
Smooth Octopus trims its AMD short by $490K to $1.1M at $447.3 (−$2K realised).
- NVDAAdds to a short
Indigo Bowhead adds $410K to its NVDA short, now $1.8M. Track record 66/100.
- AAPLTrims a long
Windward Orca trims its AAPL long by $309K to $777K at $340.9 (−$2K realised).
- SKHXCloses a short
Silent Lagoon closes its $1.2M SKHX short at $836.0 after 3 days (+$48K realised).
- SKHXTrims a long
Cold Meridian trims its SKHX long by $1.2M to $3.4M at $832.8 (−$45K realised).
- SNDKTrims a short
Cold Meridian trims its SNDK short by $353K to $1M over 6 hours.
- SNDKAdds to a short
Cobalt Rorqual adds $258K to its SNDK short, now $1.2M. Track record 96/100.
- NVDATrims a long
Windward Orca trims its NVDA long by $449K to $965K at $181.05 (−$3K realised).
- GOOGLTrims a long
Windward Orca trims its GOOGL long by $336K to $722K at $283.3 (−$2K realised).
- AAPLTrims a long
Windward Orca trims its AAPL long by $506K to $1.1M at $342.0 (−$1K realised).
- SMSNAdds to a long
Clear Echo adds $645K to its SMSN long, now $1.7M. Track record 48/100.
- SKHXTrims a short
Silent Lagoon trims its SKHX short by $480K to $1.4M over 58 minutes.
- AAPLTrims a long
Ancient Kraken trims its AAPL long by $405K to $974K over 9 hours.
- NVDACloses a short
Iron Humpback closes its $1.3M NVDA short at $182.75 after 3 hours (+$12K realised).
- SMSNAdds to a long
Clear Echo adds $415K to its SMSN long, now $1M. Track record 48/100.
- NVDAAdds to a long
Windward Orca adds $531K to its NVDA long, now $1.5M. Track record 74/100.
- GOOGLAdds to a long
Windward Orca adds $395K to its GOOGL long, now $1.1M. Track record 74/100.
- AAPLAdds to a long
Windward Orca adds $594K to its AAPL long, now $1.7M. Track record 74/100.
- SKHXAdds to a short
Slow Strait adds $424K to its SKHX short over 19 minutes, now $1.5M. Track record 33/100.
- NVDAAdds to a short
Cold Octopus adds $1.5M to its NVDA short, now $2.7M. Track record 84/100.
- SKHXAdds to a short
Coastal Swell adds $690K to its SKHX short over 29 minutes, now $2.7M. Track record 76/100.
- SMSNTrims a long
Clear Echo trims its SMSN long by $375K to $631K at $141.4.
- AAPLAdds to a long
Windward Orca adds $588K to its AAPL long, now $1.1M. Track record 74/100.
- SNDKAdds to a short
Ancient Kraken adds $280K to its SNDK short, now $1.1M. Track record 78/100.
- NVDAAdds to a short
Cold Octopus adds $1.2M to its NVDA short, now $1.2M. Track record 84/100.
- SKHXAdds to a short
Clear Echo adds $2.8M to its SKHX short, now $6.7M. Track record 48/100.
- NVDAAdds to a short
Russet Foam adds $3.1M to its NVDA short, now $3.6M. Track record 65/100.
- NVDAAdds to a long
Cobalt Manta adds $415K to its NVDA long over 1 hour, now $2M. Track record 94/100.
- AAPLAdds to a short
Indigo Bowhead adds $341K to its AAPL short over 19 minutes, now $1.4M. Track record 66/100.
- SMSNAdds to a long
Clear Echo adds $268K to its SMSN long, now $1.1M. Track record 48/100.
- AMDTrims a short
Smooth Octopus trims its AMD short by $627K to $1.6M over 28 minutes.
- NVDAAdds to a long
Cold Meridian adds $535K to its NVDA long, now $2.1M. Track record 85/100.
- NVDAAdds to a short
Indigo Bowhead adds $728K to its NVDA short, now $1.3M. Track record 66/100.
- WTITrims a long
Cobalt Rorqual trims its WTI long by $687K to $722K at $91.53 (+$14K realised).
- AAPLAdds to a short
Indigo Bowhead adds $337K to its AAPL short, now $1M. Track record 66/100.
- WTIAdds to a long
Russet Tern adds $457K to its WTI long over 29 minutes, now $1.8M. Track record 80/100.
- WTIAdds to a long
Sleeping Drizzle adds $1.5M to its WTI long, now $4.5M. Track record 27/100.
- WTITrims a long
Cobalt Rorqual trims its WTI long by $1.2M to $1.4M at $91.56 (+$21K realised).
- WTIAdds to a long
Sleeping Drizzle adds $519K to its WTI long over 3 minutes, now $2.5M. Track record 27/100.
- MUCloses a short
Smooth Octopus closes its $1.8M MU short at $684.0 after 44 hours (+$42K realised).
- AMDTrims a short
Smooth Octopus trims its AMD short by $1.1M to $2.2M at $444.4 (+$3K realised).
- WTITrims a long
Cobalt Rorqual trims its WTI long by $1.4M to $2.6M over 3 hours.
- WTIAdds to a long
Sleeping Drizzle adds $444K to its WTI long, now $2M. Track record 27/100.
- WTIAdds to a long
Sleeping Drizzle adds $372K to its WTI long over 2 minutes, now $1.5M. Track record 27/100.
- WTIAdds to a long
Northern Trench adds $455K to its WTI long, now $1.7M. Track record 87/100.
- WTIOpens a long
Sleeping Drizzle opens a $1.1M WTI long at $91.03. Track record 27/100.
- XYZ100Adds to a long
Ancient Kraken adds $1.7M to its XYZ100 long, now $2.3M. Track record 78/100.
- S&P 500Adds to a long
Overcast Compass adds $270K to its S&P 500 long over 21 minutes, now $1.3M. Track record 62/100.
- WTIAdds to a long
Russet Tern adds $1.1M to its WTI long, now $1.4M. Track record 80/100.
- WTIAdds to a long
Northern Trench adds $996K to its WTI long, now $1.3M. Track record 87/100.
- BRENTOILAdds to a long
Deep Rorqual adds $864K to its BRENTOIL long, now $1.6M. Track record 78/100.
- GOOGLCloses a long
Shaded Cormorant closes its $4.4M GOOGL long at $276.6 after 3 days (−$100K realised).
- XYZ100Adds to a short
Inner Reef adds $1.1M to its XYZ100 short, now $3.8M. Track record 97/100.
- SKHXTrims a short
Silent Lagoon trims its SKHX short by $937K to $1.9M over 4 hours.
- NVDAAdds to a long
Cobalt Manta adds $342K to its NVDA long over 29 minutes, now $1.6M. Track record 94/100.
- NVDATrims a long
Cobalt Manta trims its NVDA long by $433K to $1.3M over 48 minutes.
- XYZ100Trims a long
Boreal Albatross trims its XYZ100 long by $2M to $695K at $26.9K (−$31K realised).
- NVDATrims a long
Inner Skua trims its NVDA long by $272K to $792K over 6 hours.
- XYZ100Flips to a long
Ancient Kraken flips its $2M XYZ100 short to a $381K long.
- AMDAdds to a short
Ancient Kraken adds $322K to its AMD short over 4 hours, now $1.3M. Track record 78/100.
- NVDAAdds to a long
Cold Meridian adds $485K to its NVDA long, now $1.3M. Track record 85/100.
- XYZ100Trims a short
Ancient Kraken trims its XYZ100 short by $777K to $2M over 39 minutes.
- NVDAAdds to a short
Iron Humpback adds $742K to its NVDA short, now $1.3M. Track record 92/100.
- NVDAAdds to a long
Cobalt Manta adds $751K to its NVDA long, now $1.7M. Track record 94/100.
- NVDAOpens a long
Inner Reef opens a $2.5M NVDA long at $185.49. Track record 97/100.
- XYZ100Opens a short
Inner Reef opens a $3.2M XYZ100 short at $26.9K. Track record 97/100.
- S&P 500Adds to a short
Cobalt Manta adds $1.3M to its S&P 500 short over 4 hours, now $5.8M. Track record 94/100.
- XYZ100Trims a short
Ancient Kraken trims its XYZ100 short by $1M to $2.8M over 1 hour.
- XYZ100Adds to a short
Cobalt Manta adds $1M to its XYZ100 short over 5 hours, now $5M. Track record 94/100.
- WTIAdds to a long
Cobalt Rorqual adds $823K to its WTI long over 4 hours, now $3.9M. Track record 96/100.
- XYZ100Trims a short
Ancient Kraken trims its XYZ100 short by $1.7M to $3.8M over 4 hours.
- BRENTOILTrims a long
Deep Rorqual trims its BRENTOIL long by $357K to $966K over 19 minutes.
- SKHXAdds to a short
Silent Lagoon adds $619K to its SKHX short, now $3M. Track record 36/100.
- BRENTOILCloses a long
Shaded Cormorant closes its $2.3M BRENTOIL long at $96.94 after 3 days (−$52K realised).
- S&P 500Adds to a short
Cobalt Manta adds $971K to its S&P 500 short over 2 hours, now $4.6M. Track record 94/100.
- SKHXAdds to a short
Slow Strait adds $219K to its SKHX short, now $1.1M. Track record 33/100.
- XYZ100Adds to a short
Cobalt Manta adds $443K to its XYZ100 short, now $2.2M. Track record 94/100.
- MUOpens a short
Smooth Octopus opens a $1.6M MU short at $700.3. Track record 30/100.
- BRENTOILOpens a long
Low Trough opens a $1.1M BRENTOIL long at $97.38. Track record 63/100.
- SKHXOpens a long
Cobalt Swell opens a $1.1M SKHX long at $863.1. Track record 73/100.
- XYZ100Trims a short
Heavy Gannet trims its XYZ100 short by $493K to $640K.
- SKHXTrims a short
Silent Lagoon trims its SKHX short by $791K to $2.1M at $855.3 (+$9K realised).
- SKHXTrims a long
Smooth Octopus trims its SKHX long by $4.3M to $218K at $857.4 (−$10K realised).
- SKHXAdds to a long
Smooth Octopus adds $1.3M to its SKHX long, now $4.6M. Track record 29/100.
- SKHXAdds to a long
Smooth Octopus adds $898K to its SKHX long, now $3.3M. Track record 29/100.
- SKHXFlips to a long
Smooth Octopus flips its $31K SKHX short to a $2.4M long.
- SKHXTrims a short
Smooth Octopus trims its SKHX short by $2M to $31K at $856.6 (+$69K realised).
- SKHXTrims a short
Smooth Octopus trims its SKHX short by $2.6M to $2M at $855.8 (+$57K realised).
- SKHXTrims a short
Silent Cachalot trims its SKHX short by $431K to $731K at $859.9 (+$8K realised).
- SKHXTrims a short
Silent Cachalot trims its SKHX short by $426K to $1.2M at $854.2 (+$16K realised).
- SKHXTrims a short
Silent Cachalot trims its SKHX short by $642K to $1.7M at $855.8 (+$15K realised).
- SKHXTrims a short
Cobalt Swell trims its SKHX short by $520K to $848K at $857.3 (+$4K realised).
- SKHXAdds to a short
Cobalt Swell adds $388K to its SKHX short, now $1.4M. Track record 70/100.
- SMSNTrims a short
Clear Echo trims its SMSN short by $325K to $830K.
- SMSNTrims a short
Clear Echo trims its SMSN short by $559K to $1.2M at $144.6 (−$6K realised).
- SKHXAdds to a long
Cold Meridian adds $1.3M to its SKHX long, now $4.6M. Track record 85/100.
- SMSNAdds to a short
Weathered Sirocco adds $518K to its SMSN short, now $2.5M. Track record 73/100.
- SKHXAdds to a short
Silent Cachalot adds $262K to its SKHX short, now $1M. Track record 86/100.
- SKHXAdds to a short
Smooth Octopus adds $1.5M to its SKHX short, now $5.6M. Track record 29/100.
- SKHXAdds to a short
Smooth Octopus adds $1.5M to its SKHX short, now $4.1M. Track record 29/100.
- SKHXOpens a short
Smooth Octopus opens a $2.2M SKHX short at $875.5. Track record 29/100.
- SKHXAdds to a short
Silent Lagoon adds $441K to its SKHX short, now $2.1M. Track record 27/100.
Pro sees every Whale Street move on positions of $250K or more, live on the site and in Telegram. Join the Pro waitlist
At the reopen 120 markets, from Friday’s close to the reopen · 13 of 22 markets pointed the right way
Across 120 markets, the reopen landed a median 75 bps from Friday’s close and 34 bps from the last weekend price. The last weekend price was nearer the reopen than Friday’s close in 93 of them. Where whales moved, they leaned the way of the reopen in 5 of 13 markets.
| Market | Friday’s close | Last weekend price | Reopenfive minutes in | An hour after | Gapfrom the close, bps | Gapfrom the weekend price, bps | Pointed | Whalesnet over the weekend |
|---|---|---|---|---|---|---|---|---|
| SKHXSK Hynix | $870.9 | $834.4 | $830.6 | $867.6 −0.17% | −463 | −46 | the right way | $525K toward longs |
| NVDANvidia | $188.72 | $181.42 | $180.86 | $180.17 −4.52% | −416 | −31 | the right way | $631K toward shorts |
| EWYMSCI South Korea ETF | $137.3 | $136.7 | $136.1 | – | −85 | −43 | – | $1.9M toward shorts |
| XYZ100Nasdaq-100 style index | $27,001 | $26,758 | $26,983 | $27,005 −0.01% | −6.7 | +84 | the right way | $242K toward longs |
| WTIWTI crude oil | $90.37 | $91.60 | $90.42 | $90.33 +0.29% | +6 | −128 | the other way | $4.4M toward longs |
| GOOGLAlphabet | $285.4 | $286.3 | $285.9 | $288.2 +0.86% | +17 | −13 | the other way | $2.9M toward shorts |
| BRENTOILBrent crude oil | $97.77 | $98.04 | $97.16 | $97.08 −0.10% | −62 | −89 | the right way | $747K toward shorts |
| AAPLApple | $342.7 | $344.3 | $344.9 | $344.6 +0.58% | +62 | +15 | the right way | $683K toward shorts |
| SOXLSemiconductor 3× ETF | $46.32 | $44.94 | $44.30 | – | −435 | −143 | – | $894K toward longs |
| MUMicron | $694.7 | $686.0 | $679.5 | $695.4 +0.05% | −219 | −96 | the other way | $183K toward longs |
| SMSNSamsung | $142.9 | $138.6 | $139.1 | $142.5 −0.27% | −270 | +38 | the right way | $1.3M toward longs |
| AMDAdvanced Micro Devices | $448.1 | $449.9 | $448.1 | $455.8 +1.70% | 0 | −40 | the right way | $1.9M toward longs |
| S&P 500 | $7,381.6 | $7,348.2 | $7,375.6 | $7,399.4 +0.19% | −8.1 | +37 | the other way | $2M toward shorts |
| DRAMMemory ETF | $39.49 | $39.22 | $39.02 | $39.66 +0.48% | −119 | −50 | the other way | $683K toward shorts |
| MSFTMicrosoft | $531.3 | $533.1 | $535.5 | – | +78 | +45 | – | $413K toward shorts |
| SNDKSanDisk | $841.0 | $825.9 | $826.4 | $838.8 −0.27% | −173 | +5.7 | the right way | $185K toward shorts |
| TSLATesla | $359.4 | $357.9 | $357.5 | – | −53 | −10 | – | $443K toward longs |
| UNITREEUnitree Robotics | $98.4 | $100.0 | $107.2 | – | +897 | +721 | – | no whale move |
| PURRDATHyperliquid Strategies | $8.890 | $8.398 | $8.460 | – | −484 | +73 | – | no whale move |
| ANTAnthropic (pre-IPO) | $94.7 | $99.5 | $99.1 | $101.3 +6.84% | +469 | −33 | the right way | no whale move |
| MINIMAX | $19.83 | $19.85 | $20.65 | – | +414 | +406 | – | no whale move |
| NATGASNatural gas | $3.003 | $3.122 | $3.118 | – | +382 | −14 | – | no whale move |
| BMNR | $18.92 | $18.21 | $18.20 | – | −381 | −6 | – | no whale move |
| CAMBRICON | $120.30 | $122.06 | $124.74 | – | +369 | +220 | – | no whale move |
| SOFTBANK | $23.50 | $23.01 | $22.72 | – | −331 | −126 | – | no whale move |
| KIOXIA | $55.84 | $53.48 | $54.02 | – | −325 | +102 | – | no whale move |
| SNXXSanDisk 2× ETF | $3.305 | $3.198 | $3.200 | – | −318 | +7.2 | – | no whale move |
| KORUSouth Korea 3× ETF | $6.970 | $6.876 | $6.790 | – | −259 | −124 | – | no whale move |
| KR200 | $798.19 | $783.66 | $777.98 | – | −253 | −72 | – | no whale move |
| ZHIPUZhipu AI | $54.09 | $54.15 | $55.44 | – | +248 | +238 | – | no whale move |
| UMC | $13.94 | $14.13 | $14.27 | – | +240 | +103 | – | no whale move |
| MSTRStrategy | $129.20 | $126.11 | $126.19 | – | −233 | +6.3 | – | no whale move |
| LRCX | $201.33 | $199.51 | $197.07 | – | −212 | −122 | – | no whale move |
| HYUNDAI | $207.25 | $203.59 | $202.87 | – | −211 | −35 | – | no whale move |
| IREN | $21.79 | $21.53 | $21.35 | – | −202 | −84 | – | no whale move |
| LITELumentum | $540.3 | $531.8 | $530.2 | – | −187 | −30 | – | no whale move |
| AMAT | $334.47 | $330.11 | $328.41 | – | −181 | −51 | – | no whale move |
| SMH | $466.76 | $460.47 | $458.40 | – | −179 | −45 | – | no whale move |
| NBISNebius | $130.9 | $128.5 | $128.6 | $130.7 −0.09% | −176 | +2.3 | the right way | no whale move |
| EWT | $89.15 | $89.73 | $90.72 | – | +176 | +111 | – | no whale move |
| INTCIntel | $56.84 | $56.10 | $55.85 | $56.84 −0.08% | −175 | −44 | the right way | no whale move |
| CRWVCoreWeave | $46.54 | $45.99 | $45.75 | – | −171 | −53 | – | no whale move |
| SHEIN | $5.17 | $5.16 | $5.26 | – | +168 | +194 | – | no whale move |
| MRVLMarvell | $142.0 | $140.7 | $139.8 | – | −156 | −65 | – | no whale move |
| ARM | $174.50 | $172.41 | $171.84 | – | −152 | −33 | – | no whale move |
| AAOI | $50.10 | $49.61 | $49.38 | – | −144 | −46 | – | no whale move |
| CBRSCerebras | $90.0 | $89.1 | $88.7 | – | −143 | −48 | – | no whale move |
| WDC | $265.73 | $263.50 | $261.98 | – | −141 | −58 | – | no whale move |
| DELL | $331.29 | $329.23 | $326.76 | – | −137 | −75 | – | no whale move |
| ASML | $1,428.50 | $1,418.90 | $1,409.80 | – | −131 | −64 | – | no whale move |
| COINCoinbase | $134.1 | $133.0 | $132.4 | – | −128 | −48 | – | no whale move |
| BE | $174.57 | $173.26 | $172.42 | – | −123 | −48 | – | no whale move |
| SPCXSpaceX | $135.6 | $136.3 | $137.3 | $138.0 +1.66% | +121 | +72 | the right way | no whale move |
| TSMTSMC | $378.6 | $376.2 | $374.0 | – | −121 | −58 | – | no whale move |
| BOT | $21.78 | $21.57 | $21.52 | – | −117 | −21 | – | no whale move |
| LYTE | $13.94 | $13.78 | $13.78 | – | −116 | −2.9 | – | no whale move |
| NOW | $101.92 | $102.29 | $103.10 | – | +116 | +79 | – | no whale move |
| NCLD | $13.05 | $13.28 | $13.20 | – | +113 | −62 | – | no whale move |
| QCOM | $165.64 | $164.97 | $163.85 | – | −108 | −68 | – | no whale move |
| CRCLCircle | $67.33 | $66.67 | $66.60 | $66.59 −1.29% | −108 | −11 | the right way | no whale move |
| ICE | $172.50 | $174.39 | $174.30 | – | +104 | −5.2 | – | no whale move |
| CXMT | $6.062 | $6.150 | $6.001 | $6.034 −0.30% | −101 | −243 | the other way | no whale move |
| EWJ | $88.32 | $89.11 | $89.14 | – | +92 | +2.5 | – | no whale move |
| GLW | $106.39 | $105.92 | $105.47 | – | −86 | −42 | – | no whale move |
| KSTR | $18.23 | $18.36 | $18.38 | – | +81 | +7.6 | – | no whale move |
| QNT | $37.38 | $37.25 | $37.09 | – | −79 | −43 | – | no whale move |
| HOODRobinhood | $80.87 | $80.53 | $80.25 | – | −77 | −35 | – | no whale move |
| LLY | $1,356.70 | $1,362.10 | $1,367.00 | – | +76 | +36 | – | no whale move |
| SILVER | $51.95 | $51.58 | $51.56 | $52.80 +1.62% | −75 | −5.2 | the other way | no whale move |
| BBBlackBerry | $8.740 | $8.726 | $8.675 | – | −74 | −58 | – | no whale move |
| RKLB | $53.57 | $53.26 | $53.18 | – | −74 | −16 | – | no whale move |
| AVGO | $295.26 | $293.90 | $293.13 | – | −72 | −26 | – | no whale move |
| NFLX | $63.42 | $63.65 | $63.80 | – | +60 | +23 | – | no whale move |
| SKHYSK hynix (ADS) | $127.9 | $127.5 | $127.2 | $128.7 +0.64% | −59 | −28 | the other way | no whale move |
| SHAZ | $21.85 | $21.73 | $21.73 | – | −55 | −0.5 | – | no whale move |
| HO | $4.34 | $4.33 | $4.32 | – | −55 | −24 | – | no whale move |
| MRNAModerna | $256.8 | $257.1 | $258.1 | – | +50 | +39 | – | no whale move |
| NET | $269.09 | $269.97 | $270.37 | – | +48 | +15 | – | no whale move |
| NIFTY | $24,709.00 | $24,683.00 | $24,823.00 | – | +46 | +57 | – | no whale move |
| COST | $1,051.50 | $1,054.10 | $1,056.00 | – | +43 | +18 | – | no whale move |
| GEV | $775.06 | $774.31 | $771.83 | – | −42 | −32 | – | no whale move |
| IBM | $245.4 | $245.3 | $246.4 | – | +42 | +44 | – | no whale move |
| ORCLOracle | $116.0 | $115.5 | $115.5 | – | −41 | −3.5 | – | no whale move |
| PLTR | $160.77 | $161.22 | $161.43 | – | +41 | +13 | – | no whale move |
| EBAY | $121.93 | $121.53 | $121.45 | – | −39 | −6.6 | – | no whale move |
| NOK | $7.65 | $7.69 | $7.62 | – | −39 | −90 | – | no whale move |
| BABAAlibaba | $109.33 | $109.45 | $109.74 | – | +38 | +26 | – | no whale move |
| JP225 | $58,307.00 | $57,862.00 | $58,095.00 | – | −36 | +40 | – | no whale move |
| AMZNAmazon | $259.8 | $260.5 | $260.6 | – | +30 | +4.6 | – | no whale move |
| DKNG | $18.50 | $18.51 | $18.44 | – | −30 | −33 | – | no whale move |
| COPPER | $6.26 | $6.26 | $6.28 | – | +30 | +26 | – | no whale move |
| MAGS | $67.70 | $67.59 | $67.50 | – | −29 | −14 | – | no whale move |
| BX | $119.35 | $119.74 | $119.02 | – | −28 | −60 | – | no whale move |
| GME | $24.98 | $24.98 | $25.05 | – | +26 | +28 | – | no whale move |
| META | $611.8 | $612.6 | $613.4 | – | +25 | +13 | – | no whale move |
| JIO | $14.80 | $14.70 | $14.84 | – | +25 | +97 | – | no whale move |
| HIMS | $26.05 | $25.94 | $26.00 | – | −23 | +20 | – | no whale move |
| GOLD | $4,069 | $4,053 | $4,060 | $4,107 +0.80% | −23 | +17 | the other way | no whale move |
| EWZMSCI Brazil ETF | $32.17 | $32.35 | $32.24 | – | +22 | −34 | – | no whale move |
| STRC | $99.83 | $99.37 | $99.63 | – | −20 | +26 | – | no whale move |
| PALLADIUM | $1,023.90 | $1,023.10 | $1,025.90 | – | +20 | +27 | – | no whale move |
| RELIANCE | $14.00 | $13.98 | $13.98 | – | −18 | 0 | – | no whale move |
| RDDT | $95.43 | $95.28 | $95.26 | – | −18 | −1.7 | – | no whale move |
| TLT20+ year Treasury ETF | $81.86 | $81.80 | $81.72 | – | −17 | −10 | – | no whale move |
| URNM | $41.45 | $41.47 | $41.40 | – | −12 | −16 | – | no whale move |
| RIVN | $13.61 | $13.59 | $13.60 | – | −11 | +7.4 | – | no whale move |
| JPYJapanese yen | $158.5 | $158.4 | $158.4 | – | −10 | −1.9 | – | no whale move |
| XBI | $152.39 | $152.15 | $152.24 | – | −9.8 | +5.9 | – | no whale move |
| CRWD | $218.39 | $217.98 | $218.19 | – | −9.2 | +9.6 | – | no whale move |
| USAR | $8.24 | $8.22 | $8.23 | – | −9.1 | +18 | – | no whale move |
| XLE | $61.91 | $62.02 | $61.85 | – | −8.9 | −27 | – | no whale move |
| GIGADEV | $35.90 | $36.60 | $35.92 | – | +6.4 | −184 | – | no whale move |
| TWST | $120.79 | $120.86 | $120.86 | – | +5.8 | 0 | – | no whale move |
| ZM | $90.27 | $90.24 | $90.23 | – | −4.4 | −1.6 | – | no whale move |
| CVX | $213.50 | $213.58 | $213.41 | – | −4.2 | −8 | – | no whale move |
| BIRD | $1.31 | $1.30 | $1.31 | – | −3.1 | +61 | – | no whale move |
| EUREuro | $1.114 | $1.114 | $1.114 | – | +1.8 | +0.9 | – | no whale move |
| GBP | $1.34 | $1.34 | $1.34 | – | −0.7 | −0.7 | – | no whale move |
| PLATINUM | $1,535.80 | $1,533.20 | $1,535.90 | – | +0.7 | +18 | – | no whale move |
| OURA | $48.33 | $48.33 | $48.33 | – | +0.4 | 0 | – | no whale move |
Events in this window from the event calendar
Share this weekend

The session in one picture: the headline, the markets where whales moved most and their prices since the close.
How to read this page
- Window hours
- Each market counts from its own close to its reopen, as in the sessions above. US stocks follow the NYSE’s holidays and early closes, Asian stocks their exchanges’ holidays, futures and FX their weekly hours.
- Whale Tide at Friday’s close
- The daily close at 00:00 UTC on Saturday.
- Pointed the right way
- The last weekend price against the price an hour after the reopen, from weekend moves of 0.2% or more.
- Gaps at the reopen
- From Hyperliquid prices minute by minute. The close is a market’s last price before its exchange closed for the weekend, the last weekend price its price in the minute before the reopen, and the reopen its price from five minutes after, when it follows the exchange again. Gaps are in basis points, 100 bps are 1%. Markets that keep other weekend hours are left out.
As of Mon, 9 Nov 2026, 14:30 UTC. Prices are Hyperliquid hourly closes. Not financial advice.
