Whale Streetafter the US close on Tue 17 Novstarts Tue 21:00 UTC in 2 d 19 h
Whale Street opens Tue 21:00 UTC.
When Wall Street closes, whales keep trading US stocks and indices on Hyperliquid. From the close at 16:00 New York time to the open at 09:30 this page follows them: every whale move of $1M or more, where whale money leaned and whether the overnight price pointed the right way at the open.
- $1.55Bwhale money in these markets now
- 24US markets with $5M or more of whale money
- 18 hWall Street closed, from the close to the open
Who trades while Wall Street is closed cash sessions, shaded while closed
- Wall Streetall markets on the boardTue 21:00 – Wed 14:30 UTC
- Tokyoopen 00:00 – 02:30 UTC, 03:30 – 06:30 UTC
- Seoulopen 00:00 – 06:30 UTC
- Shanghaiopen 01:30 – 03:30 UTC, 05:00 – 07:00 UTC
- Hong Kongopen 01:30 – 04:00 UTC, 05:00 – 08:00 UTC
- London and Frankfurtcash sessionopen 08:00 – 14:30 UTC
Each exchange’s lunch breaks and holidays are drawn. European holidays are not.
The markets it follows whale money now
| Market | Closed | Whale money |
|---|---|---|
| S&P 500 S&P 500 | Tue 21:00 – Wed 14:30 | $321M |
| NVDA Nvidia | Tue 21:00 – Wed 14:30 | $223M |
| XYZ100 Nasdaq-100 style index | Tue 21:00 – Wed 14:30 | $204M |
| MU Micron | Tue 21:00 – Wed 14:30 | $106M |
| GOOGL Alphabet | Tue 21:00 – Wed 14:30 | $87.9M |
| ANT Anthropic (pre-IPO) | Tue 21:00 – Wed 14:30 | $76.6M |
| SKHY SK hynix (ADS) | Tue 21:00 – Wed 14:30 | $67.4M |
| SPCX SpaceX | Tue 21:00 – Wed 14:30 | $64.1M |
| AAPL Apple | Tue 21:00 – Wed 14:30 | $60.7M |
| SNDK SanDisk | Tue 21:00 – Wed 14:30 | $52.7M |
| CRCL Circle | Tue 21:00 – Wed 14:30 | $47.4M |
| DRAM Memory ETF | Tue 21:00 – Wed 14:30 | $41.4M |
| INTC Intel | Tue 21:00 – Wed 14:30 | $38.8M |
| NBIS Nebius | Tue 21:00 – Wed 14:30 | $29M |
| META Meta | Tue 21:00 – Wed 14:30 | $24.1M |
| AMD Advanced Micro Devices | Tue 21:00 – Wed 14:30 | $23M |
| TSLA Tesla | Tue 21:00 – Wed 14:30 | $14M |
| MRNA Moderna | Tue 21:00 – Wed 14:30 | $13.4M |
| IBM IBM | Tue 21:00 – Wed 14:30 | $12.2M |
| CBRS Cerebras | Tue 21:00 – Wed 14:30 | $11.6M |
| MSTR Strategy | Tue 21:00 – Wed 14:30 | $8.4M |
| PURRDAT Hyperliquid Strategies | Tue 21:00 – Wed 14:30 | $7.5M |
| AMZN Amazon | Tue 21:00 – Wed 14:30 | $7.3M |
| MSFT Microsoft | Tue 21:00 – Wed 14:30 | $5.4M |
Pro sees every Whale Street move on positions of $250K or more, live on the site and in Telegram. Join the Pro waitlist
Earnings in this window from the event calendar
Nvidia reports after the bell at 22:00 UTC.
How to read this page
As of Sun, 15 Nov 2026, 01:29 UTC. Prices are Hyperliquid hourly closes. Not financial advice.