Whales, ranked by track record.
The largest tracked wallets on Hyperliquid, sized by their positions in the eight headline markets. A record ranks how consistently a wallet has traded, not how big it is.
The ReadAll markets · directional whales
The best records lean short. The weakest lean long.
Whales with a record of 80 or more hold $1.84B, 93% short. Those below 80 hold $2.81B, 62% long.
- Record 80+62 whales93% short$1.84B
- Record 50–79133 whales66% short$1.39B
- Under 5087 whales90% long$1.42B
| # | Whale | PnL in 30 days | eight headline markets | price since entry | at the live price | confidence | |
|---|---|---|---|---|---|---|---|
| 101 | 73 +$1.3M in 30 days | $1.6Mon a $7M account | +$5K+0.3% since entry+$18K realised · 7 d | > 20% | 65% | ||
| 102 | Heavy Comber0x270a…593d | 73 +$320K in 30 days | $1.6Mon a $1.5M account | +$91K+5.4% since entry | > 20% | 95% | |
| 103 | Ancient Kraken0xfc66…ca06 | 72 +$21.4M in 30 days | Newest opened 12h ago | $41Mon a $131M account | +$436K+1.1% since entry | > 20% | 64% |
| 104 | Gusty Sextant0x24fb…ed0f | 72 −$335K in 30 days | Newest opened 1h ago | $10.7Mon a $2.1M account | −$10K−0.1% since entry+$363K realised · 7 d | > 20% | 60% |
| 105 | Slow Manatee0x3d89…eb14 | 72 +$677K in 30 days | Opened 3d ago | $3Mon a $3.3M account | +$49K+1.6% since entry+$113K realised · 7 d | > 20% | 80% |
| 106 | Quiet Glacier0xba5d…a352 | 71 +$4.2M in 30 days | $23.9Mon a $6.6M account | +$1.5M+5.8% since entry | > 20% | 80% | |
| 107 | Placid Meridian0xa0b7…6165 | 71 +$1.3M in 30 days | $6Mon a $7.3M account | +$438K+6.8% since entry | > 20% | 94% | |
| 108 | Salt Lagoon0x92cb…859c | 71 +$200K in 30 days | $5.9Mon a $8.3M account | +$101K+1.7% since entry+$76K realised · 7 d | > 20% | 86% | |
| 109 | Gentle Fathom0xbbf7…4b13 | 71 −$24K in 30 days | $2.7Mon a $1.9M account | +$79K+3.1% since entry | > 20% | 78% | |
| 110 | Quiet Marlin0x96c9…5709 | 71 +$790K in 30 days | $2Mon a $2.6M account | −$6K−0.3% since entry | > 20% | 81% | |
| 111 | Weathered Meridian0xdf9e…7ab1 | 71 +$662K in 30 days | Opened 299d ago | $1.5Mon a $5.4M account | −$1M−193.3% since entry | > 20% | 56% |
| 112 | Patient Gyre0x0cc1…c7cb | 70 +$2.2M in 30 days | $31Mon a $22.2M account | +$1.3M+4.3% since entry | > 20% | 81% | |
| 113 | Cobalt Gyre0x2371…0883 | 70 +$110K in 30 days | $28.2Mon a $13.4M account | −$908K−3.1% since entry | > 20% | 95% | |
| 114 | Pale Swell0xd475…1a91 | 70 +$10.7M in 30 days | $7.7Mon a $19.4M account | −$2.2M−39.2% since entry | > 20% | 92% | |
| 115 | Cobalt Lagoon0xdafc…8b16 | 70 −$384K in 30 days | $6.6Mon a $2.1M account | −$111K−1.6% since entry | > 20% | 68% | |
| 116 | Amber Sirocco0x4b1c…bc38 | 70 +$654K in 30 days | $4Mon a $1.9M account | +$73K+1.7% since entry | > 20% | 72% | |
| 117 | Inner Breaker0x279d…d625 | 70 +$275K in 30 days | $1.3Mon a $1.8M account | +$126K+8.9% since entry | > 20% | 95% | |
| 118 | Abyssal Nautilus0xdf95…7d72 | 69 +$10.7M in 30 days | $88.9Mon a $45.9M account | +$2.5M+2.7% since entry+$74K realised · 7 d | > 20% | 75% | |
| 119 | Western Narwhal0xdfe5…a402 | 69 +$434K in 30 days | $8.4Mon a $1.4M account | −$1.1M−15.6% since entry | 15.5%BTC | 95% | |
| 120 | Iron Gyre0x7737…bf66 | 69 +$140K in 30 days | $6Mon a $44.6M account | +$119K+2.0% since entry | > 20% | 83% | |
| 121 | Azure Leviathan0x0c68…82d0 | 69 +$225K in 30 days | $1.6Mon a $4.1M account | +$101K+6.0% since entry | > 20% | 73% | |
| 122 | Wandering Sextant0x28bb…fca6 | 68 +$1.4M in 30 days | Opened 93d ago | $9.9Mon a $3.1M account | −$1.9M−23.7% since entry | > 20% | 88% |
| 123 | 68 +$1.9M in 30 days | $8.1Mon a $10.9M account | −$3.8M−87.8% since entry | > 20% | 89% | ||
| 124 | Ochre Selkie0x0b8a…d4f8 | 68 +$9.4M in 30 days | $7.6Mon a $44.1M account | −$4.4M−134.2% since entry | > 20% | 94% | |
| 125 | Smooth Fog0x8b61…c0c2 | 68 −$385K in 30 days | Newest opened 1h ago | $5.9Mon a $2.3M account | −$329K−5.3% since entry+$160K realised · 7 d | 2.4%BTC | 76% |
| 126 | Resting Floe0x9abb…84d8 | 68 +$45K in 30 days | $3.7Mon a $1.3M account | +$2K+0.1% since entry | 9.9%S&P 500 | 78% | |
| 127 | Russet Albatross0x9606…4e5d | 68 +$998K in 30 days | $3.4Mon a $2.4M account | +$102K+2.9% since entry | > 20% | 70% | |
| 128 | Evening Seamount0x3dc9…54b0 | 67 +$9.8M in 30 days | $43.6Mon a $27.2M account | +$609K+1.4% since entry | > 20% | 72% | |
| 129 | Rolling Surf0x6788…98d4 | 67 +$476K in 30 days | $2.4Mon a $2.8M account | +$94K+3.8% since entry | > 20% | 75% | |
| 130 | Azure Cape0xff2c…efde | 67 −$20K in 30 days | Opened 69d ago | $2.3Mon a $2.9M account | −$21K−0.9% since entry | 8.1%S&P 500 | 95% |
| 131 | Russet Fjord0xbbcb…6f30 | 67 +$192K in 30 days | $1.5Mon a $7.9M account | +$103K+6.4% since entry−$44K realised · 7 d | > 20% | 81% | |
| 132 | Heavy Swell0x9a99…d21a | 67 −$21K in 30 days | Opened 3d ago | $1.5Mon a $3.1M account | −$64K−4.1% since entry+$174K realised · 7 d | > 20% | 81% |
| 133 | Snowy Billow0x330f…484f | 67 +$263K in 30 days | $1.4Mon a $1.3M account | +$165K+10.3% since entry | > 20% | 95% | |
| 134 | Abyssal Glacier0xdd53…2b13 | 66 +$19.9M in 30 days | Newest opened 66d ago | $31Mon a $71.4M account | −$714K−2.4% since entry | > 20% | 66% |
| 135 | Grey Current0xe187…771d | 66 +$2.6M in 30 days | $13.2Mon a $5.2M account | −$1.8M−15.4% since entry | > 20% | 75% | |
| 136 | Sunken Rime0x5d2f…9bb7 | 66 −$522K in 30 days | Opened 201d ago | $9.2Mon a $3.5M account | +$789K+9.4% since entry | 12.2%S&P 500 | 78% |
| 137 | Northern Cuttlefish0xc675…795d | 66 −$441K in 30 days | $3.6Mon a $1.2M account | −$202K−5.3% since entry | 17.3%HYPE | 88% | |
| 138 | Pale Narwhal0xd21d…90f1 | 66 −$5.4M in 30 days | Opened 139d ago | $2.7Mon a $5.4M account | +$199K+7.8% since entry−$2.3M realised · 7 d | 15.6%HYPE | 72% |
| 139 | Boreal Mistral0x93ab…11f8 | 65 −$198K in 30 days | $32.3Mon a $12.8M account | −$1.3M−4.0% since entry | > 20% | 95% | |
| 140 | Placid Echo0xfb18…eb17 | 65 +$1.3M in 30 days | $14.4Mon a $1.9M account | −$73K−0.5% since entry | 15.3%ETH | 88% | |
| 141 | Shaded Lagoon0xda74…987d | 65 +$266K in 30 days | $6.2Mon a $5.9M account | +$896K+16.3% since entry | > 20% | 77% | |
| 142 | Pale Dugong0x413c…886c | 65 +$101K in 30 days | Opened 2d ago | $1.4Mon a $4.3M account | −$9K−0.6% since entry+$19K realised · 7 d | > 20% | 81% |
| 143 | Late Albatross0x5c1b…a11d | 65 +$258K in 30 days | $1.3Mon a $1.7M account | −$18K−1.4% since entry | > 20% | 79% | |
| 144 | Silent Narwhal0x183d…a0ca | 65 −$602K in 30 days | $1.1Mon a $2.7M account | −$146K−11.6% since entry | > 20% | 74% | |
| 145 | Leeward Albatross0x14b9…df3a | 65 −$384 in 30 days | $1Mon a $2.2M account | +$1K+0.1% since entry | 18.2%S&P 500 | 95% | |
| 146 | Hushed Shallows0x08bf…7872 | 64 +$1.9M in 30 days | $14.6Mon a $1.7M account | −$548K−3.9% since entry | 10.0%ETH | 95% | |
| 147 | Southern Conch0x8328…f54a | 64 +$869K in 30 days | Opened 66d ago | $6Mon a $2.5M account | −$138K−2.3% since entry | > 20% | 95% |
| 148 | Tranquil Anchor0x8376…9a1e | 64 +$685K in 30 days | $4.5Mon a $1.8M account | +$252K+5.3% since entry | > 20% | 86% | |
| 149 | Late Ebb0x34ea…2f47 | 64 +$686K in 30 days | Opened 28d ago | $1.6Mon a $2.3M account | +$53K+3.2% since entry−$64K realised · 7 d | > 20% | 72% |
| 150 | Hollow Sandbar0xadd1…5e0d | 64 −$540K in 30 days | $1.5Mon a $2.4M account | +$16K+1.0% since entry+$20K realised · 7 d | > 20% | 68% | |
| 151 | Calm Basin0xc5f0…89ba | 63 +$466K in 30 days | $9.2Mon a $1.7M account | −$825K−9.8% since entry | 17.6%BTC | 95% | |
| 152 | Silent Brume0x0514…bdfe | 63 +$602K in 30 days | $4.6Mon a $1.5M account | −$696K−17.9% since entry | > 20% | 80% | |
| 153 | Heavy Narwhal0xf0ae…2f74 | 63 +$508K in 30 days | Newest opened 8d ago | $3.4Mon a $2.9M account | +$47K+1.4% since entry+$89K realised · 7 d | > 20% | 71% |
| 154 | Weathered Trough0x781e…96b7 | 63 +$1.4M in 30 days | $3Mon a $3.6M account | +$186K+5.8% since entry | > 20% | 72% | |
| 155 | Western Cove0xbd1c…ff0e | 62 −$10K in 30 days | $28.2Mon a $10.5M account | −$885K−3.0% since entry | > 20% | 95% | |
| 156 | Amber Gannet0xe170…9300 | 62 +$953K in 30 days | $4.8Mon a $1.5M account | −$956K−25.0% since entry | > 20% | 82% | |
| 157 | 62 −$680K in 30 days | Newest opened 11d ago | $4.2Mon a $2.6M account | −$249K−5.7% since entry+$50K realised · 7 d | > 20% | 70% | |
| 158 | Morning Rime0x4fe5…63fe | 62 −$1.9M in 30 days | $1.8Mon a $8.3M account | +$348K+24.4% since entry | > 20% | 75% | |
| 159 | Old Breach0x4f24…de6a | 62 −$260K in 30 days | $1.5Mon a $2M account | −$109K−6.7% since entry | > 20% | 85% | |
| 160 | Early Meridian0x7743…e4fe | 61 +$618K in 30 days | Opened 10h ago | $4.7Mon a $2.7M account | −$22K−0.5% since entry+$218K realised · 7 d | > 20% | 93% |
| 161 | Still Foam0xd749…ea49 | 61 −$83K in 30 days | $1.9Mon a $1.4M account | −$81K−4.1% since entry | > 20% | 91% | |
| 162 | Cobalt Conch0x9e8b…afc4 | 60 −$344K in 30 days | $1.2Mon a $8.9M account | −$706−0.1% since entry−$117K realised · 7 d | > 20% | 81% | |
| 163 | Seasoned Squall0x007d…67a0 | 59 +$302K in 30 days | $7Mon a $10.7M account | −$161K−2.2% since entry | > 20% | 91% | |
| 164 | 59 +$633K in 30 days | Opened 3m ago | $1.2Mon a $7.3M account | $00.0% since entry+$26K realised · 7 d | > 20% | 61% | |
| 165 | Early Current0x1249…1488 | 58 +$175K in 30 days | Opened 51d ago | $6.8Mon a $7.8M account | +$140K+2.0% since entry | > 20% | 95% |
| 166 | Windward Sandbar0x1d3d…8928 | 58 +$56K in 30 days | $3.3Mon a $1.5M account | −$12K−0.4% since entry | > 20% | 94% | |
| 167 | Cobalt Zephyr0x04cc…4ab5 | 57 −$245K in 30 days | $2Mon a $1.4M account | −$19K−1.0% since entry | > 20% | 79% | |
| 168 | Ochre Ebb0x436c…b3d1 | 57 +$445K in 30 days | $1.6Mon a $2.1M account | +$43K+2.6% since entry | > 20% | 72% | |
| 169 | Amber Beluga0xe7f3…200b | 56 +$160K in 30 days | $6.2Mon a $1.4M account | −$131K−2.1% since entry | > 20% | 93% | |
| 170 | Arctic Headland0x68a4…c01a | 56 −$61K in 30 days | Opened 1h ago | $1Mon a $1.3M account | −$2K−0.2% since entry | 1.0%BTC | 94% |
| 171 | Snowy Fjord0x8607…08d5 | 55 −$600K in 30 days | $9.2Mon a $11.5M account | −$3M−25.2% since entry+$213K realised · 7 d | > 20% | 81% | |
| 172 | Starlit Drizzle0x8def…2dae | 55 +$10.2M in 30 days | $8Mon a $60.9M account | −$1.2M−17.5% since entry | > 20% | 95% | |
| 173 | Low Trough0x926a…af36 | 55 −$99K in 30 days | Opened 2h ago | $2.4Mon a $1.5M account | −$4K−0.2% since entry | 2.0%BTC | 77% |
| 174 | Distant Buoy0xead5…69f2 | 55 −$314K in 30 days | $1.8Mon a $9.1M account | −$103K−5.4% since entry | 11.5%GOLD | 88% | |
| 175 | Weathered Horizon0xdd7a…8830 | 54 −$4.2M in 30 days | $14.2Mon a $2.3M account | −$389K−2.7% since entry−$74K realised · 7 d | 11.9%BTC | 81% | |
| 176 | Blue Grampus0xafe4…4a21 | 54 +$100K in 30 days | Opened 40h ago | $8.4Mon a $2.9M account | −$164K−1.9% since entry+$7K realised · 7 d | > 20% | 94% |
| 177 | Far Dugong0x61ce…a62b | 54 +$2.4M in 30 days | $2Mon a $7.1M account | +$39K+1.9% since entry+$27K realised · 7 d | > 20% | 81% | |
| 178 | Inner Trench0x4fe2…ac59 | 53 +$977K in 30 days | $2Mon a $2M account | +$520K+20.3% since entry+$16K realised · 7 d | > 20% | 77% | |
| 179 | Mild Fog0x6cb9…1354 | 52 +$56K in 30 days | $4.7Mon a $1.7M account | −$80K−1.7% since entry | > 20% | 94% | |
| 180 | Amber Manatee0x2e30…4cb5 | 52 +$625K in 30 days | $3.4Mon a $6.1M account | +$37K+1.1% since entry | > 20% | 70% | |
| 181 | Sunken Monsoon0x1bf6…5bfa | 52 +$157K in 30 days | Newest opened 13d ago | $2.7Mon a $2.8M account | −$4K−0.1% since entry−$89K realised · 7 d | > 20% | 70% |
| 182 | Mild Beluga0xf250…ae13 | 52 +$339K in 30 days | Opened 16d ago | $2.1Mon a $3M account | −$73K−3.3% since entry | > 20% | 95% |
| 183 | Muted Beluga0x8be3…c8f0 | 52 +$120K in 30 days | $1.6Mon a $1.2M account | +$70K+4.2% since entry | > 20% | 79% | |
| 184 | Rainy Otter0x6990…f207 | 51 −$530K in 30 days | Newest opened 4d ago | $3.9Mon a $4.5M account | −$119K−2.9% since entry+$63K realised · 7 d | > 20% | 71% |
| 185 | Low Keel0x051c…693c | 51 −$1.2M in 30 days | $2.6Mon a $12.7M account | +$300K+13.3% since entry+$1K realised · 7 d | > 20% | 73% | |
| 186 | Smooth Shallows0xba08…985c | 51 −$127K in 30 days | $1.3Mon a $10.4M account | −$25K−1.9% since entry | > 20% | 90% | |
| 187 | Starlit Orca0x15b3…3a42 | 50 −$4.9M in 30 days | $39.2Mon a $8.7M account | +$4M+11.4% since entry | > 20% | 78% | |
| 188 | Gusty Lagoon0x1ee7…edf5 | 50 +$95K in 30 days | $15.2Mon a $1.8M account | +$140K+0.9% since entry−$228K realised · 7 d | 9.2%ETH | 63% | |
| 189 | Sunlit Ballast0x8a3c…b6b7 | 50 −$1.8M in 30 days | $6.8Mon a $2.1M account | +$1.6M+29.7% since entry | > 20% | 93% | |
| 190 | Cobalt Sextant0xb885…3c54 | 50 +$301K in 30 days | Newest opened 16h ago | $5.6Mon a $3.5M account | −$346K−5.8% since entry | > 20% | 79% |
| 191 | Grey Crest0x4cae…7c34 | 50 −$2.7M in 30 days | $2.5Mon a $2.1M account | +$141K+5.8% since entry | > 20% | 70% | |
| 192 | Ancient Mooring0x47a1…d080 | 50 −$695K in 30 days | $1.9Mon a $6.3M account | −$28K−1.4% since entry | > 20% | 95% | |
| 193 | Brine Sextant0x9946…bb46 | 50 −$268K in 30 days | $1.7Mon a $1.9M account | +$6K+0.3% since entry | > 20% | 76% | |
| 194 | Dusk Ebb0xaa53…d265 | 50 −$509K in 30 days | $1.5Mon a $1.5M account | −$116K−7.1% since entry | > 20% | 78% | |
| 195 | Coastal Dolphin0xc69a…b34c | 50 −$680K in 30 days | $1.1Mon a $2.3M account | −$132K−11.0% since entry+$120K realised · 7 d | > 20% | 71% | |
| 196 | Silent Buoy0x251f…6e5d | 49 −$896K in 30 days | Opened 5d ago | $4Mon a $4.4M account | +$60K+1.5% since entry+$294K realised · 7 d | > 20% | 93% |
| 197 | 49 −$1.4M in 30 days | $3.3Mon a $4.2M account | −$307K−8.6% since entry−$533K realised · 7 d | > 20% | 67% | ||
| 198 | Sunlit Gannet0x9e2c…5508 | 48 −$2.2M in 30 days | $8.4Mon a $4M account | −$51K−0.6% since entry−$168K realised · 7 d | 9.9%HYPE | 72% | |
| 199 | 48 −$1.1M in 30 days | $5.4Mon a $2.2M account | −$1.2M−17.9% since entry | > 20% | 95% | ||
| 200 | Cobalt Skua0x7c97…0a1a | 48 −$93K in 30 days | $1.9Mon a $3.8M account | +$75K+4.2% since entry | > 20% | 95% |
How to read this table
- Record
- From its returns on Hyperliquid: all time, the last month and the last week. The line under it is the PnL of the last 30 days, and – means no record yet.
- Positions
- What the whale holds, largest first, and when its newest position opened. A position open before tracking began shows no time.
- Size
- Its positions of $1M or more in the eight headline markets, added up. Under it, the account they sit on.
- Unrealised PnL
- Open profit or loss at the current price, and the price move since entry. Under it, what closed positions realised in 7 days.
- Pod
- Wallets that likely share one owner, linked by their transfers. The pod page adds them up.
- Nearest liquidation
- How far the live price is from the closest liquidation price among its positions, in the eight headline markets. Other markets are measured at the snapshot, and beyond 20% the column says so.
- Directional
- How sure we are that the wallet takes views with its positions, rather than making markets, hedging or running arbitrage.
- The Read
- Whales with a record of 80 or more against the rest, in the market you pick. The side filter does not change it.
As of Sun, 25 Oct 2026, 07:41 UTC. Whale names are given by WhaleRadar and never name a person. Records are estimates from public data. Not financial advice. WhaleRadar earns nothing on your trades.