Whales, ranked by track record.
The largest tracked wallets on Hyperliquid, sized by their positions in the eight headline markets. A record ranks how consistently a wallet has traded, not how big it is.
The ReadAll markets · directional whales
The best records lean short. The weakest lean long.
Whales with a record of 80 or more hold $1.83B, 93% short. Those below 80 hold $2.79B, 62% long.
- Record 80+62 whales93% short$1.83B
- Record 50–79132 whales66% short$1.38B
- Under 5085 whales90% long$1.41B
| # | Whale | PnL in 30 days | eight headline markets | price since entry | at the live price | confidence | |
|---|---|---|---|---|---|---|---|
| 201 | Salt Heron0x9a08…711d | 47 −$121K in 30 days | Opened 318d ago | $7Mon a $2.6M account | −$110K−1.5% since entry | > 20% | 94% |
| 202 | Dusk Petrel0xc521…8539 | 47 −$209K in 30 days | $2Mon a $1.4M account | −$241K−10.6% since entry | > 20% | 95% | |
| 203 | Windward Bowhead0x2f93…4404 | 47 −$536K in 30 days | $1.7Mon a $1.9M account | +$449K+37.3% since entry | > 20% | 95% | |
| 204 | Gusty Inlet0x4aab…cd64 | 47 −$78K in 30 days | $1.6Mon a $2M account | −$80K−4.7% since entry | > 20% | 95% | |
| 205 | 46 −$5.2M in 30 days | $18.9Mon a $30.8M account | +$9M+90.8% since entry | > 20% | 95% | ||
| 206 | Coastal Minke0xe83b…3ca8 | 46 −$2M in 30 days | Opened 3d ago | $1.2Mon a $4.2M account | −$78K−6.3% since entry | > 20% | 79% |
| 207 | 46 −$306K in 30 days | Opened 18d ago | $1.1Mon a $2.5M account | −$79K−7.0% since entry | > 20% | 69% | |
| 208 | Upper Meridian0x5f91…65aa | 44 −$3.4M in 30 days | Newest opened 114d ago | $32.1Mon a $5.1M account | +$8.8M+37.5% since entry | 12.7%ETH | 80% |
| 209 | Sunlit Keel0x5975…9abd | 44 −$2.1M in 30 days | $1.5Mon a $1.3M account | +$29K+1.9% since entry | > 20% | 72% | |
| 210 | Leeward Grampus0x9878…0f00 | 44 −$168K in 30 days | $1.1Mon a $1.3M account | −$66K−5.9% since entry | 19.2%HYPE | 83% | |
| 211 | Far Haze0xbcfb…c417 | 43 −$1.2M in 30 days | $3.4Mon a $2.2M account | +$835K+33.2% since entry | 8.3%HYPE | 95% | |
| 212 | Distant Drizzle0xb4a9…f1f7 | 43 −$511K in 30 days | $2.9Mon a $6.8M account | −$543K−15.7% since entry | > 20% | 95% | |
| 213 | Sleeping Harbor0x0fd6…bcb4 | 43 −$174K in 30 days | Opened 25h ago | $2.2Mon a $4.5M account | +$18K+0.8% since entry−$148K realised · 7 d | > 20% | 95% |
| 214 | Drifting Harbor0x9836…457e | 43 −$31K in 30 days | $1.2Mon a $1.7M account | −$91K−7.0% since entry | > 20% | 75% | |
| 215 | Dusk Sirocco0x12f7…8750 | 42 −$398K in 30 days | $9.6Mon a $1.5M account | −$132K−1.4% since entry | > 20% | 66% | |
| 216 | Frosted Minke0xc26c…b8f4 | 42 −$90K in 30 days | $5.4Mon a $28.2M account | −$127K−2.3% since entry | > 20% | 80% | |
| 217 | Gusty Mariner0xda1d…b2f0 | 42 −$266K in 30 days | $1.5Mon a $1.9M account | −$273K−15.3% since entry | > 20% | 95% | |
| 218 | Cold Fjord0x27b8…12fc | 41 −$1.5M in 30 days | Newest opened 35d ago | $12.6Mon a $3.4M account | −$444K−3.4% since entry−$179K realised · 7 d | > 20% | 74% |
| 219 | Cloudy Ripple0xaac0…245b | 41 −$616K in 30 days | Newest opened 124d ago | $9.8Mon a $5.5M account | −$80K−0.8% since entry | > 20% | 80% |
| 220 | Deep Squall0xdf60…d3c7 | 41 −$2.2M in 30 days | Newest opened 23d ago | $4.3Mon a $2.4M account | −$789K−15.4% since entry | 3.9%ETH | 72% |
| 221 | Northern Compass0xe7b3…b17f | 41 −$71K in 30 days | $2Mon a $1.6M account | −$21K−1.1% since entry | > 20% | 81% | |
| 222 | Iron Gannet0x5986…89d9 | 40 −$1M in 30 days | $17.9Mon a $3.3M account | +$556K+3.0% since entry−$1.1M realised · 7 d | > 20% | 63% | |
| 223 | Snowy Cape0x51f3…8b34 | 40 −$1.4M in 30 days | Opened 95d ago | $8.3Mon a $3.1M account | −$662K−7.4% since entry | > 20% | 95% |
| 224 | Still Spray0x99d9…dcef | 40 −$342K in 30 days | $6Mon a $1.7M account | −$442K−6.8% since entry | > 20% | 95% | |
| 225 | Hushed Buoy0x1b2a…f7a6 | 40 −$601K in 30 days | $2.4Mon a $2M account | −$413K−14.7% since entry | > 20% | 91% | |
| 226 | Southern Compass0xe6df…0690 | 40 −$368K in 30 days | $1.7Mon a $2.2M account | −$29K−1.7% since entry | > 20% | 94% | |
| 227 | Heavy Cachalot0xf78c…c581 | 39 −$2M in 30 days | Opened 178d ago | $15.2Mon a $3.2M account | −$1.2M−7.4% since entry | 18.1%ETH | 95% |
| 228 | Smooth Octopus0x4e23…20c3 | 39 −$9.3M in 30 days | $13.8Mon a $19.1M account | +$317K+2.2% since entry | > 20% | 62% | |
| 229 | Evening Sextant0x7d54…2794 | 39 −$2.6M in 30 days | $8.1Mon a $11.7M account | −$142K−1.7% since entry | > 20% | 95% | |
| 230 | Misted Meridian0xec7f…df39 | 38 −$3.7M in 30 days | $23.3Mon a $6.8M account | −$3.8M−14.2% since entry | > 20% | 95% | |
| 231 | Late Trough0x389b…a93b | 38 −$239K in 30 days | Opened 6d ago | $15.4Mon a $8M account | −$428K−2.7% since entry | > 20% | 92% |
| 232 | Smooth Zephyr0x696d…8e28 | 38 −$560K in 30 days | $7.2Mon a $2.1M account | +$269K+3.6% since entry−$524K realised · 7 d | 9.4%BTC | 64% | |
| 233 | Arctic Dolphin0xbbfb…f921 | 38 −$757K in 30 days | $3.1Mon a $1.4M account | −$64K−2.0% since entry | 18.6%HYPE | 86% | |
| 234 | Iron Rime0x8742…8427 | 37 −$2.2M in 30 days | $16.1Mon a $5M account | −$259K−1.6% since entry−$97K realised · 7 d | > 20% | 80% | |
| 235 | Morning Foam0x8eff…bd5e | 37 −$331K in 30 days | Newest opened 9h ago | $5.2Mon a $2.7M account | −$146K−2.7% since entry+$28K realised · 7 d · 1 liq. | 0.6%BTC | 62% |
| 236 | Open Rime0x7e23…5a5a | 37 −$652K in 30 days | $4.9Mon a $8.3M account | −$212K−4.1% since entry | > 20% | 76% | |
| 237 | 37 −$2M in 30 days | $1.4Mon a $5M account | −$128K−8.6% since entry−$17K realised · 7 d | > 20% | 72% | ||
| 238 | 37 −$257K in 30 days | $1.1Mon a $1.3M account | −$90K−7.3% since entry | > 20% | 79% | ||
| 239 | Cold Inlet0xebe1…4070 | 36 −$623K in 30 days | $18.3Mon a $14.4M account | +$1.1M+5.4% since entry−$806K realised · 7 d | > 20% | 76% | |
| 240 | Salt Porpoise0x7103…3104 | 36 −$698K in 30 days | Newest opened 18h ago | $5Mon a $5.3M account | +$10K+0.2% since entry−$431K realised · 7 d | > 20% | 83% |
| 241 | Arctic Sextant0xb5e7…eff1 | 36 −$214K in 30 days | $3.2Mon a $1.6M account | −$355K−12.4% since entry | > 20% | 94% | |
| 242 | Smooth Spray0xf081…e39e | 35 −$226K in 30 days | Opened 44h ago | $46.2Mon a $3.4M account | −$727K−1.5% since entry+$209K realised · 7 d | 5.4%BTC | 93% |
| 243 | Sleeping Drizzle0x30af…393e | 35 −$16.9M in 30 days | $20Mon a $678K account | +$33K+0.2% since entry−$1.5M realised · 7 d | 1.4%BTC | 56% | |
| 244 | Heavy Undertow0x64b7…9da9 | 35 −$4.2M in 30 days | $15.6Mon a $9.6M account | −$930K−5.4% since entry−$70K realised · 7 d | > 20% | 70% | |
| 245 | Lone Doldrums0x72da…38b5 | 35 −$139K in 30 days | $3.3Mon a $2.1M account | −$193K−5.6% since entry | > 20% | 95% | |
| 246 | Gentle Fog0x799f…5f4c | 34 −$767K in 30 days | Newest opened 3d ago | $39.1Mon a $4.7M account | −$1M−2.6% since entry | 15.4%BTC | 81% |
| 247 | Indigo Manta0x50a4…8168 | 33 −$492K in 30 days | $19.6Mon a $5.3M account | −$1.2M−6.8% since entry | > 20% | 86% | |
| 248 | Morning Mist0xc63a…a3cd | 32 −$3.7M in 30 days | $25.2Mon a $9.2M account | −$3.5M−12.2% since entry | > 20% | 76% | |
| 249 | 30 −$238K in 30 days | Opened 6d ago | $3Mon a $762K account | −$2K−0.1% since entry−$46K realised · 7 d | 17.6%HYPE | 63% | |
| 250 | Evening Mast0x92a7…3fea | 29 −$142K in 30 days | $16.9Mon a $701K account | −$32K−0.2% since entry+$490K realised · 7 d | 2.2%BTC | 61% | |
| 251 | 29 −$2.1M in 30 days | $11.5Mon a $5.5M account | −$1.9M−14.5% since entry | > 20% | 88% | ||
| 252 | Arctic Cape0x36cd…d195 | 28 −$1.1M in 30 days | Opened 66d ago | $57.9Mon a $6.4M account | −$726K−1.2% since entry | 9.2%BTC | 94% |
| 253 | Cold Sandbar0xea2a…b10a | 28 −$340K in 30 days | $6.4Mon a $1.4M account | +$48K+0.8% since entry | > 20% | 95% | |
| 254 | Umber Fjord0xfd6a…7737 | 28 −$1.3M in 30 days | Newest opened 146d ago | $3.7Mon a $2.7M account | +$373K+11.3% since entry−$125K realised · 7 d | > 20% | 72% |
| 255 | Wide Mooring0xcfe2…8fb3 | 27 −$5.9M in 30 days | Opened 44d ago | $15.1Mon a $17.2M account | −$672K−4.3% since entry+$430K realised · 7 d | > 20% | 95% |
| 256 | Floating Otter0xc619…10f5 | 27 −$2.5M in 30 days | $10.3Mon a $1.3M account | +$52K+0.5% since entry | 18.0%ETH | 78% | |
| 257 | Eastern Narwhal0xb581…6f4f | 27 −$5.3M in 30 days | $9.1Mon a $18.3M account | −$1.2M−11.9% since entry | > 20% | 80% | |
| 258 | Teal Gale0xfc07…9464 | 27 −$388K in 30 days | $1.5Mon a $2M account | −$48K−3.1% since entry | > 20% | 74% | |
| 259 | Midnight Sandbar0x4ff9…38d3 | 25 −$644K in 30 days | Opened 6d ago | $15.3Mon a $4.9M account | −$750K−4.7% since entry | > 20% | 94% |
| 260 | Abyssal Lighthouse0x610b…b613 | 25 −$3.4M in 30 days | Opened 47d ago | $3Mon a $3.6M account | −$16K−0.5% since entry | > 20% | 76% |
| 261 | Seaward Estuary0x6046…b21d | 24 −$5.2M in 30 days | $137Mon a $14.9M account | −$3.1M−2.2% since entry | 12.1%BTC | 85% | |
| 262 | Frosted Dolphin0x9c89…600e | 24 −$3M in 30 days | $19.1Mon a $14.3M account | −$2.7M−12.4% since entry | > 20% | 94% | |
| 263 | Russet Foam0xc3ed…00dd | 24 −$532K in 30 days | Opened 10h ago | $16.1Mon a $1.7M account | +$56K+0.3% since entry−$349K realised · 7 d | 10.0%BTC | 63% |
| 264 | Quiet Nautilus0x4b67…f4e7 | 24 −$1.1M in 30 days | Opened 18d ago | $8.9Mon a $3.3M account | −$984K−9.9% since entry+$291K realised · 7 d | > 20% | 83% |
| 265 | Hazy Foam0x0c4a…1b19 | 23 −$2.1M in 30 days | Newest opened 3d ago | $54Mon a $3.6M account | −$1.3M−2.3% since entry−$169K realised · 7 d | 4.2%BTC | 71% |
| 266 | Indigo Gannet0xebe8…885f | 23 −$2.4M in 30 days | $25.6Mon a $8.4M account | −$1.4M−5.0% since entry | > 20% | 84% | |
| 267 | Open Rorqual0x8ae4…3d60 | 23 −$3.4M in 30 days | $24.4Mon a $8.3M account | −$979K−3.9% since entry−$310K realised · 7 d | > 20% | 72% | |
| 268 | Brine Wake0x3678…b209 | 23 −$766K in 30 days | Newest opened 11d ago | $16.3Mon a $2.2M account | −$829K−4.8% since entry+$194K realised · 7 d | 16.9%GOLD | 75% |
| 269 | Sunlit Spray0x2e2b…2fab | 23 −$1.5M in 30 days | $9.8Mon a $1.7M account | −$702K−6.7% since entry | > 20% | 74% | |
| 270 | Shaded Sandbar0x2847…d47b | 22 −$762K in 30 days | $2.7Mon a $4.5M account | −$28K−1.0% since entry−$144K realised · 7 d | > 20% | 72% | |
| 271 | Snowy Cachalot0xdb3a…cf3b | 21 −$3.1M in 30 days | Newest opened 30d ago | $17.5Mon a $3.6M account | −$1.7M−8.9% since entry | > 20% | 76% |
| 272 | Cloudy Spindrift0x4044…794c | 19 −$1.4M in 30 days | Newest opened 3d ago | $15.7Mon a $2.8M account | −$743K−4.5% since entry+$2.2M realised · 7 d | > 20% | 75% |
| 273 | Shaded Surf0x4a20…3c26 | 18 −$4.5M in 30 days | $39.7Mon a $7.4M account | −$1.6M−3.9% since entry | > 20% | 76% | |
| 274 | Cold Cape0x0d6a…ca57 | 18 −$2.2M in 30 days | $2.8Mon a $2.3M account | −$460K−14.1% since entry−$39K realised · 7 d · 1 liq. | 9.2%SOL | 65% | |
| 275 | Gusty Glacier0x77dd…e0e9 | 17 −$14.5M in 30 days | $113Mon a $11.2M account | −$13.3M−10.5% since entry | 6.5%ETH | 95% | |
| 276 | Serene Basin0x0392…d7d9 | 17 −$18.6M in 30 days | $104Mon a $10.4M account | −$8.2M−7.3% since entry | 6.7%ETH | 95% | |
| 277 | Pewter Tern0xa2ce…3126 | 17 −$6.8M in 30 days | $55.1Mon a $9.4M account | +$5.1M+10.1% since entry | > 20% | 74% | |
| 278 | Evening Manatee0xec0b…b078 | 17 −$3.5M in 30 days | $35.6Mon a $10.3M account | +$1.1M+3.1% since entry | > 20% | 76% | |
| 279 | Open Petrel0x12d2…f97f | 17 −$2.1M in 30 days | Newest opened 25d ago | $26.2Mon a $2.5M account | −$2.3M−7.9% since entry+$256K realised · 7 d | 14.7%BTC | 70% |
How to read this table
- Record
- From its returns on Hyperliquid: all time, the last month and the last week. The line under it is the PnL of the last 30 days, and – means no record yet.
- Positions
- What the whale holds, largest first, and when its newest position opened. A position open before tracking began shows no time.
- Size
- Its positions of $1M or more in the eight headline markets, added up. Under it, the account they sit on.
- Unrealised PnL
- Open profit or loss at the current price, and the price move since entry. Under it, what closed positions realised in 7 days.
- Pod
- Wallets that likely share one owner, linked by their transfers. The pod page adds them up.
- Nearest liquidation
- How far the live price is from the closest liquidation price among its positions, in the eight headline markets. Other markets are measured at the snapshot, and beyond 20% the column says so.
- Directional
- How sure we are that the wallet takes views with its positions, rather than making markets, hedging or running arbitrage.
- The Read
- Whales with a record of 80 or more against the rest, in the market you pick. The side filter does not change it.
As of Sun, 25 Oct 2026, 08:58 UTC. Whale names are given by WhaleRadar and never name a person. Records are estimates from public data. Not financial advice. WhaleRadar earns nothing on your trades.